●242 Models Available
R26 Mouse Models
242 R26 Knockin, Xenograft-Applicable mouse models — in stock and ready to ship. Best pricing guaranteed from ingenious targeting laboratory. Request a quote in 24 hours.
Available R26 Models
All models include full quality control documentation and technical support.
| Model Abbreviation | Model Type | Category | Availability | ITL Catalog # | |
|---|---|---|---|---|---|
| R26-LSL-hIL15-Flag-IRES-EGFP | Knockin | sperm cryopreservation | KI 220130 | Inquire | |
| R26-CAG-LSL-SLIT3*R1479C | Knockin | sperm cryopreservation | KI 225092 | Inquire | |
| R26-CAG-LSL-Kras*G12C-IRES-Luc/R26-CAG-LSL-HPV-E6-CAG-LSL-HPV-E7-IRES-Luc/Krt14-CreERT2 | Knockin | sperm cryopreservation | KI 235082 | Inquire | |
| R26-CAG-LSL-hPIK3CA*H1047R-IRES-Luc-2A-tdTomato/R26-CAG-LSL-HPV-E6-CAG-LSL-HPV-E7-IRES-Luc/Krt14-CreERT2 | Knockin | embryo cryopreservation | KI 234954 | Inquire | |
| R26-CAG-LSL-hEGFR*del19(2) | Knockin | live | KI 252642 | Inquire | |
| R26-SA-Loxp-PGK-Neo-Loxp-Pik3ca-H1047R | Knockin | sperm cryopreservation | KI 225095 | Inquire | |
| R26-CAG-LSL-ChR2-H134R-tdTomato | Knockin | live | KI 190113 | Inquire | |
| R26-CAG-LSL-hEGFR*L858R/T790M-IRES-Luc-2A-tdTomato | Knockin | live | KI 190068 | Inquire | |
| R26-CAG-LSL-hSOD1*G94A-IRES-EGFP | Knockin | sperm cryopreservation | KI 200263 | Inquire | |
| R26-CAG-LSL-hIDH2*R172K-IRES-Luci-2A-tdTomato | Knockin | sperm cryopreservation | KI 190076 | Inquire | |
| R26-CAG-LSL-hFGFR2*S320C-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190079 | Inquire | |
| R26-CAG-LSL-hFGFR3*S249C-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190082 | Inquire | |
| R26-CAG-LSL-hFGFR3*K562E-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190081 | Inquire | |
| R26-CAG-LSL-hEGFR*T790M-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 190070 | Inquire | |
| R26-CAG-LSL-hTARDBP*A315T-EGFP | Knockin | sperm cryopreservation | KI 200019 | Inquire | |
| R26-CAG-LSL-hSNCA*A53T-IRES-EGFP | Knockin | sperm cryopreservation | KI 200320 | Inquire | |
| R26-CAG-LSL-hEGFR*L858R-IRES-Luc-2A-tdTomato | Knockin | live | KI 190069 | Inquire | |
| R26-CAG-LSL-hFGFR2*W290C-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190080 | Inquire | |
| R26-CAG-LSL-hFGFR2*K659N-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190078 | Inquire | |
| R26-CAG-LSL-hIDH2*R140Q-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 190075 | Inquire | |
| R26-CAG-LSL-hIDH1*R132H-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 190074 | Inquire | |
| R26-CAG-LSL-hTM6SF2*E167K-EGFP | Knockin | embryo cryopreservation | KI 200017 | Inquire | |
| R26-CAG-LSL-hRHOA*Y42C-IRES-tdTomato | Knockin | live | KI 200048 | Inquire | |
| R26-CAG-LSL-hEZH2*Y646N-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 190073 | Inquire | |
| R26-CAG-LSL-hEML4/ALK*F1174L-Luc-tdTomato | Knockin | embryo cryopreservation | KI 190010 | Inquire | |
| R26-CAG-LSL-hNFE2L2*G81S-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 190077 | Inquire | |
| R26-CAG-LSL-hPIK3CA*H1047R-IRES-Luc-2A-tdTomato | Knockin | live | KI 190065 | Inquire | |
| R26-CAG-LSL-hEGFR*L858R/T790M/C797S-IRES-Luc-2A-tdTomato | Knockin | live | KI 190067 | Inquire | |
| R26-CAG-LSL-Kras*G12C-IRES-Luc(BALB/c) | Knockin | sperm cryopreservation | KI 200324 | Inquire | |
| R26-CAG-LSL-Kras*G12C-IRES-Luc | Knockin | live | KI 200323 | Inquire | |
| R26-CAG-neo-longstop-linker-neo-longstop-Kras*G12D-FLAG-AID-EGFP-ALFA-tag | Knockin | F1live | KI 234477 | Inquire | |
| R26-Metrnl | Knockin | sperm cryopreservation | KI 254108 | Inquire | |
| R26-CAG-LSL-iCasp9 | Knockin | F0 live | KI 253332 | Inquire | |
| R26-Insulator-Insulator-CAG-loxP-STOP-lox2272-mCitrine-2A-GqDREADD(hM3Dq)-HA-loxP-lox2272-Insulator-Insulator | Knockin | F0 live | KI 252625 | Inquire | |
| R26-CAG-LSL-Ppdpf | Knockin | sperm cryopreservation | KI 234713 | Inquire | |
| R26-Insulator-Insulator-CAG-loxP-STOP-lox2272-mCitrine-2A-GiDREADD(hM4Di)-HA-loxP-lox2272-Insulator-Insulator | Knockin | F0 live | KI 252624 | Inquire | |
| R26-CAG-LSL-Cyb5r4 | Knockin | sperm cryopreservation | KI 241685 | Inquire | |
| R26-CAG-LSL-Zbp1-Mouse-L-3xFLAG-bGH | Knockin | F0 live | KI 241596 | Inquire | |
| R26-CAG-Ccr5 | Knockin | F0 live | KI 241910 | Inquire | |
| R26-CAG-Cas9 | Knockin | live | KI 00120 | Inquire | |
| R26-CAG-Thy1 | Knockin | sperm cryopreservation | KI 232890 | Inquire | |
| R26-CAG-LSL-Nrg1 | Knockin | live | KI 250689 | Inquire | |
| R26-CAG-LSL-Lyve1-FLAG | Knockin | sperm cryopreservation | KI 251391 | Inquire | |
| R26-CAG-LSL-Tir-D4 | Knockin | F0 live | KI 232222 | Inquire | |
| R26-CAG-LSL-MRGPRX4 | Knockin | sperm cryopreservation | KI 234360 | Inquire | |
| R26-CAG-LSL-APEX2-Linker1-3xHA-Linker1-3c-Linker1-3xMyc-Linker2-Map1lc3b (CDS+3'UTR) | Knockin | sperm cryopreservation | KI 234893 | Inquire | |
| R26-CAG-LSL-KikGR | Knockin | live | KI 240597 | Inquire | |
| R26-CAG-LSL-Usp13 | Knockin | sperm cryopreservation | KI 241264 | Inquire | |
| R26-CAG-LSL-Cxcl13 | Knockin | sperm cryopreservation | KI 241879 | Inquire | |
| R26-LSL-SNCA-A53T | Knockin | live | KI 232403 | Inquire | |
| R26-CAG-LSL-RSR-DTA | Knockin | sperm cryopreservation | KI 225080 | Inquire | |
| R26-CAG-LSL-IL37 | Knockin | sperm cryopreservation | KI 225079 | Inquire | |
| R26-CAG-Metrnl | Knockin | sperm cryopreservation | KI 225077 | Inquire | |
| R26-CAG-LSL-PhiC31-ERT2 | Knockin | sperm cryopreservation | KI 230051 | Inquire | |
| R26-CAG-LSL-OsTir1-9xMyc | Knockin | sperm cryopreservation | KI 220389 | Inquire | |
| R26-CAG-LSL-Trim11 | Knockin | sperm cryopreservation | KI 233701 | Inquire | |
| R26-CAG-loxP-RSR-loxP-STOP-rox-DTA | Knockin | sperm cryopreservation | KI 233974 | Inquire | |
| R26-CAG-LSL-Hif3a | Knockin | sperm cryopreservation | KI 233049 | Inquire | |
| R26-PGK-Puro-polyA | Knockin | live | KI 232839 | Inquire | |
| R26-CAG-DreERT2 | Knockin | sperm cryopreservation | KI 200040 | Inquire | |
| R26-CAG-LSL-Tlr4 | Knockin | embryo cryopreservation | KI 190112 | Inquire | |
| R26-LSL-PhiC31 | Knockin | sperm cryopreservation | KI 00088 | Inquire | |
| R26-CAG-LSL-Clover-Geminin(1-110)-2A-mKO2-Cdt(30-120) | Knockin | embryo cryopreservation | KI 200008 | Inquire | |
| R26-CAG-LSL-mTurquoise2-SLBP(18-126)-2A-H1-mMaroon1 | Knockin | embryo cryopreservation | KI 200007 | Inquire | |
| R26-LNL-PB | Knockin | sperm cryopreservation | KI 00065 | Inquire | |
| R26-CAG-Dre | Knockin | sperm cryopreservation | KI 200042 | Inquire | |
| R26-CAG-LSL-Trem2 | Knockin | sperm cryopreservation | KI 215105 | Inquire | |
| R26-CAG-LSL-Coro1a | Knockin | embryo cryopreservation | KI 215009 | Inquire | |
| R26-CAG-LSL-jGCaMP7f | Knockin | live | KI 215003 | Inquire | |
| R26-CAG-LSL-jRGECO1a | Knockin | sperm cryopreservation | KI 215001 | Inquire | |
| R26-CAG-LSL-SoNar | Knockin | sperm cryopreservation | KI 215000 | Inquire | |
| R26-CAG-LSL-CAMK2G | Knockin | sperm cryopreservation | KI 220326 | Inquire | |
| R26-CAG-LNL-CaMPARI | Knockin | embryo cryopreservation | KI 00090 | Inquire | |
| R26-U6-gRNA-Apoe-Ldlr | Knockin | embryo cryopreservation | KI 18005 | Inquire | |
| R26-SA-BirA | Knockin | embryo cryopreservation | KI 00085 | Inquire | |
| R26-CAG-LNL-ddCas9 | Knockin | embryo cryopreservation | KI 00063 | Inquire | |
| R26-CAG-LNL-Hmgb2 | Knockin | embryo cryopreservation | KI 190130 | Inquire | |
| R26-SA-LNL-C1qtnf1 | Knockin | embryo cryopreservation | KI 190129 | Inquire | |
| R26-CAG-LSL-Dusp12 | Knockin | embryo cryopreservation | KI 18038 | Inquire | |
| R26-CAG-LSL-GqDREADD(hM3Dq)-2A-mCitrine | Knockin | embryo cryopreservation | KI 190106 | Inquire | |
| R26-CAG-LSL-GiDREADD(hM4Di)-2A-mCitrine | Knockin | embryo cryopreservation | KI 190093 | Inquire | |
| R26-CAG-LSL-Hgf-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 200037 | Inquire | |
| R26-EGFP(M-NSG) | Knockin | F0 live | KI 252815 | Inquire | |
| R26-CAG-Luc-2A-tdTomato(M-NSG) | Knockin | sperm cryopreservation | KI 233090 | Inquire | |
| R26-pAlb-TK-IRES-Luc-2A-EGFP(NOD-scid) | Knockin | embryo cryopreservation | KI 18040 | Inquire | |
| R26-CAG-RSR-tdTomato-2A-DTR | Knockin | live | KI 200191 | Inquire | |
| R26-SA-LSL-DTR-IRES-tdTomato | Knockin | live | KI 210136 | Inquire | |
| R26-CAG-LSL-RSR-tdTomato-2A-DTR | Knockin | live | KI 190086 | Inquire | |
| R26-RNR-GFPDTR | Knockin | sperm cryopreservation | KI 18013 | Inquire | |
| R26-TetO-Dre-IRES-mtagBFP2 | Knockin | live | KI 190020 | Inquire | |
| R26-CAG-LSL-tdTomato-2A-DTR | Knockin | live | KI 210094 | Inquire | |
| R26-LSL-DTR(NMX) | Knockin | live | KI 192015 | Inquire | |
| R26-CAG-LSL-Luc-2A-EGFP/Trp53-Flox/Kras-LSL-G12D | Knockin | embryo cryopreservation | KI 234519 | Inquire | |
| R26-CreERT2(2) | Knockin | live | KI 220020 | Inquire | |
| R26-CreERT2 | Knockin | live | KI 200041 | Inquire | |
| R26-CAG-LSL-HPV-E6-CAG-LSL-HPV-E7-IRES-Luc/Krt14-CreERT2 | Knockin | live | KI 234663 | Inquire | |
| R26-CAG-LSL-hPLA2R1-IRES-EGFP/NPHS2-Cre-Tg | Knockin | live | KI 234534 | Inquire | |
| R26-CAG-LSL-hPLA2R1(BALB/c) | Knockin | F0 live | KI 253107 | Inquire | |
| R26-CAG-LSL-hPROCR | Knockin | sperm cryopreservation | KI 240013 | Inquire | |
| R26-CAG-LSL-hTSHRa(BALB/c) | Knockin | sperm cryopreservation | KI 234654 | Inquire | |
| R26-SA-CAG-LSL-HHLA2 | Knockin | sperm cryopreservation | KI 240341 | Inquire | |
| R26-LSL-hNTN1 | Knockin | sperm cryopreservation | KI 233967 | Inquire | |
| R26-CAG-LSL-hDSG2 | Knockin | sperm cryopreservation | KI 210444 | Inquire | |
| R26-CAG-LSL-hCD2*C truncated | Knockin | embryo cryopreservation | KI 200321 | Inquire | |
| R26-pAPOE-hCYP3A4(FVB) | Knockin | embryo cryopreservation | KI 18032 | Inquire | |
| R26-CAG-hFcRn | Knockin | embryo cryopreservation | KI 00081 | Inquire | |
| R26-CAG-LSL-hWNT1 | Knockin | sperm cryopreservation | KI 190128 | Inquire | |
| R26-CAG-LSL-hBCR/ABL | Knockin | live | KI 190127 | Inquire | |
| R26-LSL-RNR-IRES-hFLT3LG-FRT-WPRE-FRT(M-NSG) | Knockin | live | KI 242456 | Inquire | |
| R26-CAG-LSL-AAVR | Knockin | embryo cryopreservation | KI 190099 | Inquire | |
| R26-CAG-MYOC mutant-3xFlag-linker-3xHA | Knockin | sperm cryopreservation | KI 240582 | Inquire | |
| R26-CAG-LSL-OsTIR1(F74G)-3xFLAG | Knockin | sperm cryopreservation | KI 240363 | Inquire | |
| R26-rtTA | Knockin | live | KI 232260 | Inquire | |
| R26-CAG-LSL-mutant Ccnc-HA | Knockin | embryo cryopreservation | KI 210005 | Inquire | |
| R26-SA-rtTA | Knockin | embryo cryopreservation | KI 18025 | Inquire | |
| R26-loxP-tdTomato-3xpA-lox2272-Luc-IRES-TAG-loxP-lox2272 | Knockin | F0 live | KI 253000 | Inquire | |
| R26-CAG-LSL-C3a-IRES-EGFP | Knockin | F0 live | KI 252689 | Inquire | |
| R26-CAG-LSL-C5a-IRES-tdTomato | Knockin | F0 live | KI 252688 | Inquire | |
| R26-CAG-LSL-Cdk5-2A-EGFP | Knockin | live | KI 252112 | Inquire | |
| R26-CAG-LSL-mCherry-EGFP-FIS1(mito-QC) | Knockin | sperm cryopreservation | KI 242695 | Inquire | |
| R26-CAG-LSL-SP-TATK-mCherry-NLS | Knockin | sperm cryopreservation | KI 240477 | Inquire | |
| R26-CAG-LSL-Luc-tdTomato | Knockin | live | KI 18051 | Inquire | |
| R26-CAG-LSL-Cas9-IRES-Luc | Knockin | live | KI 18002 | Inquire | |
| R26-CAG-LSL-Alkbh5-IRES-EGFP | Knockin | live | KI 190054 | Inquire | |
| R26-CAG-EGFP(3) | Knockin | live | KI 190090 | Inquire | |
| R26-CAG-LSL-3xNLS-endAsCas12a-3xHA-2xNLS-VPR-IRES-EGFP | Knockin | sperm cryopreservation | KI 233616 | Inquire | |
| R26-CAG-loxP-STOP-lox2272-tdTomato-IRES-Eda-loxP-lox2272 | Knockin | sperm cryopreservation | KI 232907 | Inquire | |
| R26-LSL-Mito EGFP | Knockin | live | KI 231934 | Inquire | |
| R26-CAG-LSL-3xNLS-AsCas12a-ultra-3xHA-2xNLS-2A-EGFP | Knockin | sperm cryopreservation | KI 233390 | Inquire | |
| R26-CAG-RSR-ZsGreen-Insulator-CAG-LSL-tdTomato | Knockin | live | KI 233483 | Inquire | |
| R26-CAG-LSL-dCas9-SPH-IRES-EGFP | Knockin | live | KI 250714 | Inquire | |
| R26-CAG-LSL-ITK-SYK-IRES-EGFP | Knockin | live | KI 240829 | Inquire | |
| R26-nTnG | Knockin | sperm cryopreservation | KI 240767 | Inquire | |
| R26-CAG-LSL-Arl13b-Linker-mCherry-CAG-LSL-EGFP-CETN2 | Knockin | live | KI 241383 | Inquire | |
| R26-CAG-LSL-sfGFP-KASH | Knockin | sperm cryopreservation | KI 241231 | Inquire | |
| R26-CAG-LSL-Cpf1-IRES-EGFP | Knockin | sperm cryopreservation | KI 234699 | Inquire | |
| R26-CAG-LSL-Trp53-IRES-EGFP | Knockin | sperm cryopreservation | KI 234413 | Inquire | |
| R26-CAG-LSL-EML4-ALK-IRES-Luc-2A-Tdtomato | Knockin | live | KI 225040 | Inquire | |
| R26-CAG-LSL-Il33-IRES-tdTomato | Knockin | embryo cryopreservation | KI 200053 | Inquire | |
| R26-U6-Luc3.12 gRNA-CAG-Cas13b | Knockin | sperm cryopreservation | KI 200264 | Inquire | |
| R26-CAG-LSL-Armc12-IRES-tdTomato | Knockin | embryo cryopreservation | KI 200290 | Inquire | |
| R26-loxP-tdTomato-loxP-DTA | Knockin | live | KI 225003 | Inquire | |
| R26-ZsGreen-DTA | Knockin | live | KI 225002 | Inquire | |
| R26-CAG-LSL-PyMT-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190111 | Inquire | |
| R26-CAG-LSL-Resp18-IRES-tdTomato | Knockin | sperm cryopreservation | KI 200270 | Inquire | |
| R26-CAG-LSL-Kdm7a-2A-tdTomato | Knockin | embryo cryopreservation | KI 200297 | Inquire | |
| R26-CAG-LSL-OVA-Luc-IRES-tdTomato | Knockin | sperm cryopreservation | KI 200230 | Inquire | |
| R26-U6-mcherry gRNA-CAG-Cas13d | Knockin | embryo cryopreservation | KI 200268 | Inquire | |
| R26-U6-mcherry gRNA-CAG-Cas13b | Knockin | sperm cryopreservation | KI 200266 | Inquire | |
| R26-CAG-LSL-Cas13d-IRES-tdTomato | Knockin | sperm cryopreservation | KI 190063 | Inquire | |
| R26-CAG-LSL-Ythdf3-IRES-EGFP | Knockin | embryo cryopreservation | KI 190062 | Inquire | |
| R26-CAG-LSL-Ythdc1-IRES-EGFP | Knockin | embryo cryopreservation | KI 190059 | Inquire | |
| R26-LSL-CD3e-VL1-IRES-EGFP | Knockin | sperm cryopreservation | KI 190100 | Inquire | |
| R26-CAG-LSL-dCas9-IRES-EGFP | Knockin | embryo cryopreservation | KI 18031 | Inquire | |
| R26-LSL-CD3e-VL2-IRES-EGFP | Knockin | live | KI 190108 | Inquire | |
| R26-CAG-EGFP(2) | Knockin | sperm cryopreservation | KI 190089 | Inquire | |
| R26-CAG-EGFP | Knockin | sperm cryopreservation | KI 190088 | Inquire | |
| R26-CAG-LSL-Virma-IRES-EGFP | Knockin | sperm cryopreservation | KI 190057 | Inquire | |
| R26-CAG-LSL-Mettl3-IRES-EGFP | Knockin | sperm cryopreservation | KI 190056 | Inquire | |
| R26-CAG-2xKRAB-dCas9-IRES-EGFP | Knockin | live | KI 18007 | Inquire | |
| R26-CAG-Luc-2A-EGFP | Knockin | live | KI 00087 | Inquire | |
| R26-CAG-LSL-Itpr1-tdTomato | Knockin | embryo cryopreservation | KI 18046 | Inquire | |
| R26-CAG-LSL-Ythdf2-IRES-EGFP | Knockin | sperm cryopreservation | KI 190018 | Inquire | |
| R26-LSL-Atad3a-IRES-tdTomato | Knockin | sperm cryopreservation | KI 225045 | Inquire | |
| R26-LSL-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 225044 | Inquire | |
| R26-CAG-zsGreen-tdTomato | Knockin | sperm cryopreservation | KI 225043 | Inquire | |
| R26-CAG-LSL-tdTomato | Knockin | sperm cryopreservation | KI 225042 | Inquire | |
| R26-CAG-LSL-Mdfi-2A-EGFP | Knockin | embryo cryopreservation | KI 215104 | Inquire | |
| R26-CAG-LSL-FCGR3A-IRES-tdTomato | Knockin | sperm cryopreservation | KI 215052 | Inquire | |
| R26-CAG-mEGFP-2A-paAIP2 | Knockin | embryo cryopreservation | KI 200315 | Inquire | |
| R26-CAG-LSL-Foxk1-2A-tdtomato | Knockin | embryo cryopreservation | KI 200314 | Inquire | |
| R26-CAG-LSL-Gpld1-IRES-tdTomato | Knockin | embryo cryopreservation | KI 210004 | Inquire | |
| R26-CAG-LSL-SOX2-IRES-Luc-2A-EGFP | Knockin | sperm cryopreservation | KI 210138 | Inquire | |
| R26-CAG-LSL-Fkbp8-IRES-EGFP | Knockin | sperm cryopreservation | KI 210135 | Inquire | |
| R26-CAG-LSL-Avi-GFP-Rpl10a | Knockin | sperm cryopreservation | KI 210142 | Inquire | |
| R26-U6-Luc3.12 gRNA-CAG-Cas13d | Knockin | embryo cryopreservation | KI 200265 | Inquire | |
| R26-Renilla-Luc | Knockin | embryo cryopreservation | KI 00091 | Inquire | |
| R26-CAG-LSL-dCas9-VPR-IRES-EGFP | Knockin | embryo cryopreservation | KI 18004 | Inquire | |
| R26-CAG-LNL-Fen1-IRES-EGFP | Knockin | embryo cryopreservation | KI 00126 | Inquire | |
| R26-CAG-LSL-NgAgo-IRES-EGFP | Knockin | embryo cryopreservation | KI 18011 | Inquire | |
| R26-CAG-LSL-Luc-2A-EGFP | Knockin | live | KI 190095 | Inquire | |
| R26-CAG-LSL-2xKRAB-dCas9-IRES-EGFP | Knockin | embryo cryopreservation | KI 220013 | Inquire | |
| R26-CAG-LSL-Mettl14-IRES-EGFP | Knockin | embryo cryopreservation | KI 190017 | Inquire | |
| R26-CAG-LSL-Wtap-IRES-EGFP | Knockin | embryo cryopreservation | KI 190058 | Inquire | |
| R26-CAG-LSL-Ythdf1-IRES-EGFP | Knockin | live | KI 190061 | Inquire | |
| R26-CAG-LSL-Ythdc2-IRES-EGFP | Knockin | embryo cryopreservation | KI 190060 | Inquire | |
| R26-CAG-LSL-mCherry-EGFP-LC3 | Knockin | embryo cryopreservation | KI 00124 | Inquire | |
| R26-CAG-tdTomato | Knockin | live | KI 232404 | Inquire | |
| R26-CAG-LSL-tdTomato(NMX) | Knockin | live | KI 192013 | Inquire | |
| R26-SA-LSL-hMycRTG3-ERT2-IRES-EGFP | Knockin | sperm cryopreservation | KI 225096 | Inquire | |
| R26-LSL-hIGF1R-IRES-EGFP | Knockin | sperm cryopreservation | KI 231795 | Inquire | |
| R26-CAG-LSL-hFCGR3A-IRES-tdTomato | Knockin | embryo cryopreservation | KI 200255 | Inquire | |
| R26-CAG-LSL-hEGFRvIII-IRES-Luc | Knockin | sperm cryopreservation | KI 233898 | Inquire | |
| R26-CAG-LSL-hCD63-copGFP | Knockin | sperm cryopreservation | KI 200044 | Inquire | |
| R26-CAG-LSL-hFCGR2A-IRES-EGFP | Knockin | embryo cryopreservation | KI 200229 | Inquire | |
| R26-CAG-LSL-hETV6/NTRK3-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 190107 | Inquire | |
| R26-CAG-LSL-hNRF2-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 18050 | Inquire | |
| R26-CAG-LSL-hREST4-IRES-EGFP | Knockin | sperm cryopreservation | KI 200052 | Inquire | |
| R26-CAG-LSL-hREST-IRES-tdTomato | Knockin | embryo cryopreservation | KI 200051 | Inquire | |
| R26-CAG-LSL-hMYCN-IRES-BFP | Knockin | sperm cryopreservation | KI 225000 | Inquire | |
| R26-CAG-LSL-hPNPLA3-I148M-EGFP | Knockin | live | KI 200013 | Inquire | |
| R26-CAG-LSL-hAR-IRES-EGFP | Knockin | sperm cryopreservation | KI 215053 | Inquire | |
| R26-CAG-LSL-hPLAG1-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 215002 | Inquire | |
| R26-CAG-LSL-hSIGLEC8-IRES-EGFP | Knockin | embryo cryopreservation | KI 210137 | Inquire | |
| R26-pVillin1-hCYP3A4-IRES-tdTomato(FVB) | Knockin | embryo cryopreservation | KI 18033 | Inquire | |
| R26-CAG-LSL-hPLA2R1-IRES-EGFP | Knockin | live | KI 220264 | Inquire | |
| R26-CAG-LSL-hMSLN CDS-IRES-Luc | Knockin | sperm cryopreservation | KI 225094 | Inquire | |
| R26-CAG-LSL-hTERT-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 18035 | Inquire | |
| R26-LSL-hEZH2-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 18053 | Inquire | |
| R26-CAG-LSL-hMLL-AF9-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 190114 | Inquire | |
| R26-CAG-LSL-hSOS-F-tdTomato | Knockin | embryo cryopreservation | KI 200020 | Inquire | |
| R26-CAG-LSL-hFGFR2-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190007 | Inquire | |
| R26-CAG-LSL-hTPM3-NTRK1-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 190098 | Inquire | |
| R26-CAG-LSL-hACE2-IRES-tdTomato | Knockin | sperm cryopreservation | KI 200188 | Inquire | |
| R26-CAG-LSL-hEML4/ALK-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 190072 | Inquire | |
| R26-CAG-LSL-hFGFR3-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 190083 | Inquire | |
| R26-CAG-LSL-hHER2-IRES-Luc-2A-EGFP | Knockin | sperm cryopreservation | KI 190008 | Inquire | |
| R26-CAG-LSL-hMET-IRES-Luc-2A-tdTomato | Knockin | sperm cryopreservation | KI 18052 | Inquire | |
| R26-hCD46-IRES-tdTomato | Knockin | embryo cryopreservation | KI 190087 | Inquire | |
| R26-CAG-LSL-hSOX2-IRES-Luc-2A-EGFP/Kras-LSL-G12D | Knockin | sperm cryopreservation | KI 234153 | Inquire | |
| R26-CAG-LSL-hHER2*ex20ins-IRES-Luc-2A-EGFP | Knockin | sperm cryopreservation | KI 190071 | Inquire | |
| R26-CAG-LSL-hEGFR-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 190066 | Inquire | |
| R26-LSL-Notch1C-IRES-nEGFP | Knockin | sperm cryopreservation | KI 200036 | Inquire | |
| R26-CAG-LSL-Tgfa-IRES-Luc-2A-EGFP | Knockin | embryo cryopreservation | KI 200038 | Inquire | |
| R26-CAG-LSL-Fto-IRES-EGFP | Knockin | embryo cryopreservation | KI 190055 | Inquire | |
| R26-CAG-LSL-HPV-E6-CAG-LSL-HPV-E7-IRES-Luc | Knockin | embryo cryopreservation | KI 200257 | Inquire | |
| R26-LSL-SmoM2W539L-IRES-tdTomato | Knockin | embryo cryopreservation | KI 200035 | Inquire | |
| R26-CAG-LSL-zsGreen | Knockin | live | KI 200045 | Inquire | |
| R26-CAG-loxp-tdTomato-loxp2272-Tag-IRES-EGFP-2A-Luc-loxp-loxp2272 | Knockin | embryo cryopreservation | KI 200033 | Inquire | |
| R26-CAG-LSL-Vegfc-IRES-Luc-2A-tdTomato | Knockin | embryo cryopreservation | KI 200039 | Inquire | |
| R26-CAG-KikGR(2) | Xenograft-Applicable | sperm cryopreservation | XA 242128 | Inquire | |
| R26-LSL-DTR/Cx3cr1-CreERT2 | Xenograft-Applicable | live | XA 242133 | Inquire | |
| R26-rtTA/TIGRE-pTRE-hDMPK(exon 11-15) | Xenograft-Applicable | sperm cryopreservation | XA 252292 | Inquire | |
| R26-CAG-LSL-tdTomato/Cx3cr1-CreERT2(NMX) | Xenograft-Applicable | live | XA 253125 | Inquire | |
| R26-CAG-LSL-ITK-SYK-IRES-EGFP/Cd4-CreERT2 | Xenograft-Applicable | live | XA 252971 | Inquire | |
| R26-CAG-mCherry-EGFP-FIS1 | Xenograft-Applicable | live | XA 242794 | Inquire | |
| R26-CAG-LSL-tdTomato/Lyz2-Cre | Xenograft-Applicable | live | XA 242727 | Inquire | |
| R26-CAG-LSL-hTPM3-NTRK1-IRES-Luc-2A-tdTomato/Vil1-CreERT2 | Xenograft-Applicable | sperm cryopreservation | XA 242228 | Inquire | |
| R26-CAG-LSL-hMSLN CDS-IRES-Luc/Msln-CreERT2 | Xenograft-Applicable | sperm cryopreservation | XA 240684 | Inquire | |
| R26-CAG-LSL-hPNPLA3-I148M-EGFP/Alb-cre-Tg (NMX) | Xenograft-Applicable | live | XA 242073 | Inquire | |
| R26-CAG-hPNPLA3-I148M-EGFP | Xenograft-Applicable | live | XA 242479 | Inquire | |
| R26-CAG-LSL-hPNPLA3-I148M-EGFP/Alb-cre-Tg | Xenograft-Applicable | live | XA 242889 | Inquire |
Looking for a R26 mouse model?
We have 242 R26 models in stock — including Knockin, Xenograft-Applicable types. In stock and ready to ship this week. All models come with full QC documentation, health certificates, and dedicated technical support.
Best pricing in the industry. Get a quote in 24 hours. Our team of PhD scientists is available to help you select the right model for your research.
Inquire Now — Fast Turnaround Guaranteed242
Models Available
2
Model Types
24 hrs
Quote Turnaround
Included
QC Documentation
Related Gene Targets
R26 Models — Ready to Ship. Best Prices Guaranteed.
Get a confirmed quote in 24 hours. All R26 models ship with full QC documentation, health certificates, and lifetime technical support.