14,774+ Models
All Catalog Mouse Models
Search our extensive catalog of over 14,774 genetically engineered mouse models including knockout, knockin, humanized, Cre driver, and reporter strains for biomedical research and drug development.
Search Our Catalog Models
Explore 14,774+ genetically engineered mouse and rat models
Found 25+ models matching “humanized”
| Gene Name | Model Abbreviation | Model Type | Category | Availability | ITL Catalog # | |
|---|---|---|---|---|---|---|
| hKISS1 | hKISS1 | Humanized | F0 live | HU 252958 | Inquire | |
| hF9(2) | hF9(2) | Humanized | F0 live | HU 252814 | Inquire | |
| hCD36(4) | hCD36(4) | Humanized | F0 live | HU 252025 | Inquire | |
| hASGR1 | hASGR1 | Humanized | live | HU 230065 | Inquire | |
| hMUC1 | hMUC1 | Humanized | embryo cryopreservation | HU 220409 | Inquire | |
| hCXCR1/hCXCR2 | hCXCR1/hCXCR2 | Humanized | live | HU 241680 | Inquire | |
| hIGHA1(2) | hIGHA1(2) | Humanized | live | HU 242140 | Inquire | |
| hUGT1A1 | hUGT1A1 | Humanized | sperm cryopreservation | HU 232902 | Inquire | |
| hENG | hENG | Humanized | sperm cryopreservation | HU 220283 | Inquire | |
| hEPOR | hEPOR | Humanized | F0 live | HU 241972 | Inquire | |
| hS1PR1 | hS1PR1 | Humanized | F0 live | HU 242415 | Inquire | |
| hEGF | hEGF | Humanized | live | HU 241970 | Inquire | |
| hEPHA2 | hEPHA2 | Humanized | F0 live | HU 230108 | Inquire | |
| hAPLNR | hAPLNR | Humanized | live | HU 242249 | Inquire | |
| hDSG2 | hDSG2 | Humanized | live | HU 241088 | Inquire | |
| hHBB | hHBB-IVS2-654 | Humanized | live | HU 234585 | Inquire | |
| Rag2/Il2rg | Rag2/Il2rg-KO/hSIRPA(BALB/c,2) | Knockout | sperm cryopreservation | KO 234081 | Inquire | |
| Epor | Epor-2A-tdTomato-2A-Cre/hCD24-Flox | Xenograft-Applicable | embryo cryopreservation | XA 250152 | Inquire | |
| hGLP1R/Gipr | hGLP1R/Gipr-KO | Xenograft-Applicable | live | XA 252330 | Inquire | |
| hGIPR/Glp1r | hGIPR/Glp1r-KO | Xenograft-Applicable | live | XA 252329 | Inquire | |
| Ighm/Ighd | Ighm/Ighd-KO/hSIRPA/hCD47(BALB/c) | Knockout | embryo cryopreservation | KO 232262 | Inquire | |
| Ighm/Ighd | Ighm/Ighd-KO/hSIRPA/hCD47 | Humanized | embryo cryopreservation | HU 232159 | Inquire | |
| Apoe | Apoe-KO/hSIRPA/hCD47 | Xenograft-Applicable | embryo cryopreservation | XA 241005 | Inquire | |
| Apoe | Apoe-KO/hANGPTL3 | Xenograft-Applicable | live | XA 242593 | Inquire | |
| Apoe | Apoe-KO/hPCSK9 | Xenograft-Applicable | live | XA 250813 | Inquire |
Showing first 25 results. Need help finding a specific model?
Contact our teamCan't Find What You Need?
Our team can help you find the right model or create a custom solution tailored to your research.