10,553+ Unique Gene Targets
Mouse Models — Gene Names Starting with "B"
Showing 402 models with gene names starting with "B". Each row includes the ingenious targeting laboratory catalog number for precise identification.
B402 models
| Gene Name | Model Abbreviation | Model Type | Availability | ingenious targeting laboratory Catalog # | |
|---|---|---|---|---|---|
| B2m | B2m-KO(M-NSG) | NSG | LIVE | NSG 002 | Inquire |
| B2m | B2m-Flox | CKO | LIVE | CKO 2113502 | Inquire |
| B2m | B2m-KO | KO | LIVE | KO 18021 | Inquire |
| B3galt4 | B3galt4-KO | KO | SPERM | KO 250415 | Inquire |
| B3galt4 | B3galt4-Flox | CKO | SPERM | CKO 232178 | Inquire |
| B3galt5 | B3galt5-Flox | CKO | IN PRODUCTION | CKO 260774 | Inquire |
| B3Galt5 | B3Galt5-KO | KO | SPERM | KO 2106201 | Inquire |
| B3glct | B3glct-Flox | CKO | DEVELOPING | CKO 262375 | Inquire |
| B3gnt5 | B3gnt5-KO | KO | EMBRYO | KO 202016 | Inquire |
| B3gnt6 | B3gnt6-KO | KO | EMBRYO | KO 201420 | Inquire |
| B3gnt8 | B3gnt8-Flox | CKO | DEVELOPING | CKO 261140 | Inquire |
| B4galnt1 | B4galnt1-Flox | CKO | SPERM | CKO 241049 | Inquire |
| B4galnt1 | B4galnt1-KO | KO | SPERM | KO 200045 | Inquire |
| B4galnt2 | B4galnt2-KO | KO | EMBRYO | KO 201421 | Inquire |
| B4galnt3 | B4galnt3-KO | KO | DEVELOPING | KO 262715 | Inquire |
| B4galnt4 | B4galnt4-KO | KO | DEVELOPING | KO 262227 | Inquire |
| B4galt1 | B4galt1-Flox | CKO | SPERM | CKO 2109858 | Inquire |
| B4galt1 | B4galt1-KO | KO | EMBRYO | KO 210221 | Inquire |
| B4galt3 | B4galt3-Flox | CKO | IN PRODUCTION | CKO 260811 | Inquire |
| B4galt4 | B4galt4-Flox | CKO | DEVELOPING | CKO 261425 | Inquire |
| B4galt5 | B4galt5-Flox | CKO | LIVE | CKO 232908 | Inquire |
| B4galt6 | B4galt6-Flox/Clec4f-IRES-Cre-2A-tdTomato | XA | DEVELOPING | XA 263492 | Inquire |
| B4galt6 | B4galt6-KO | KO | LIVE | KO 252403 | Inquire |
| B4galt6 | B4galt6-Flox | CKO | LIVE | CKO 251441 | Inquire |
| B6 DIO | B6 DIO | Other | LIVE | SM 021 | Inquire |
| Baat | Baat-Flox | CKO | IN PRODUCTION | CKO 260448 | Inquire |
| Baat | Baat-KO | KO | DEVELOPING | KO 262561 | Inquire |
| Babam1 | Babam1-Flox | CKO | DEVELOPING | CKO 261157 | Inquire |
| Bace1 | Bace1-KO | KO | SPERM | KO 233431 | Inquire |
| Bace1 | Bace1-Flox | CKO | SPERM | CKO 220618 | Inquire |
| Bace2 | Bace2-KO | KO | EMBRYO | KO 190754 | Inquire |
| Bace2 | Bace2-Flox | CKO | DEVELOPING | CKO 262384 | Inquire |
| Bach1 | Bach1-Flox | CKO | SPERM | CKO 215033 | Inquire |
| Bach1 | Bach1-KO | KO | EMBRYO | KO 202157 | Inquire |
| Bach1 | Bach1-KO(2) | KO | SPERM | KO 230332 | Inquire |
| Bach2 | Bach2-Flox | CKO | SPERM | CKO 210213 | Inquire |
| Bach2 | Bach2-KO | KO | SPERM | KO 230222 | Inquire |
| Bad | Bad-KO | KO | EMBRYO | KO 190730 | Inquire |
| Bag1 | Bag1-Flox | CKO | DEVELOPING | CKO 262624 | Inquire |
| Bag2 | Bag2-KO | KO | SPERM | KO 226046 | Inquire |
| Bag2 | Bag2-Flox | CKO | SPERM | CKO 231653 | Inquire |
| Bag2 | Bag2-KO(2) | KO | SPERM | KO 234110 | Inquire |
| Bag3 | Bag3-KO | KO | EMBRYO | KO 226253 | Inquire |
| Bag3 | Bag3-Flox | CKO | SPERM | CKO 2101856 | Inquire |
| Bag4 | Bag4-Flox | CKO | DEVELOPING | CKO 263420 | Inquire |
| Bag5 | Bag5-Flox | CKO | SPERM | CKO 233823 | Inquire |
| Bag5 | Bag5-KO | KO | SPERM | KO 250397 | Inquire |
| Bahcc1 | Bahcc1-KO | KO | DEVELOPING | KO 262716 | Inquire |
| Bahd1 | Bahd1-KO | KO | SPERM | KO 201422 | Inquire |
| Baiap2l1 | Baiap2l1-Flox | CKO | DEVELOPING | CKO 262678 | Inquire |
| Bak1 | Bak1-Flox | CKO | SPERM | CKO 233995 | Inquire |
| Bak1 | Bak1-KO(2) | KO | SPERM | KO 251288 | Inquire |
| Bak1 | Bak1-KO | KO | EMBRYO | KO 200046 | Inquire |
| Bambi | Bambi-KO | KO | EMBRYO | KO 200047 | Inquire |
| Banf1 | Banf1-Flox | CKO | SPERM | CKO 230452 | Inquire |
| Banf2 | Banf2-KO | KO | IN PRODUCTION | KO 261934 | Inquire |
| Bank1 | Bank1-KO | KO | EMBRYO | KO 201423 | Inquire |
| Banp | Banp-KO | KO | IN PRODUCTION | KO 262323 | Inquire |
| Bap1 | Bap1-Flox | CKO | SPERM | CKO 210192 | Inquire |
| Bard1 | Bard1-KO | KO | EMBRYO | KO 201130 | Inquire |
| Barhl1 | Barhl1-Flox | CKO | DEVELOPING | CKO 261141 | Inquire |
| Basp1 | Basp1-Flox | CKO | SPERM | CKO 2102622 | Inquire |
| Basp1 | Basp1-KO | KO | SPERM | KO 231567 | Inquire |
| Batf | Batf-KO(2) | KO | SPERM | KO 230275 | Inquire |
| Batf | Batf-Flox | CKO | SPERM | CKO 2104715 | Inquire |
| Batf | Batf-KO | KO | SPERM | KO 201424 | Inquire |
| Batf2 | Batf2-KO | KO | SPERM | KO 226147 | Inquire |
| Batf2 | Batf2-Flox | CKO | DEVELOPING | CKO 264114 | Inquire |
| Batf3 | Batf3-KO | KO | LIVE | KO 190447 | Inquire |
| Batf3 | Batf3-Flox | CKO | SPERM | CKO 242266 | Inquire |
| Batf3 | Batf3-KO(BALB/c) | KO | EMBRYO | KO 242224 | Inquire |
| Bax | Bax-KO | KO | SPERM | KO 250396 | Inquire |
| Bax | Bax-Flox | CKO | SPERM | CKO 230364 | Inquire |
| Baz1b | Baz1b-KO(2) | KO | EMBRYO | KO 215095 | Inquire |
| Baz2b | Baz2b-Flox | CKO | SPERM | CKO 220456 | Inquire |
| Baz2B | Baz2B-KO | KO | SPERM | KO 2110334 | Inquire |
| Bbc3 | Bbc3-KO | KO | SPERM | KO 201425 | Inquire |
| Bbc3 | Bbc3-Flox | CKO | SPERM | CKO 220474 | Inquire |
| Bbip1 | Bbip1-KO | KO | EMBRYO | KO 201245 | Inquire |
| Bbox1 | Bbox1-Flox | CKO | IN PRODUCTION | CKO 261633 | Inquire |
| Bbox1 | Bbox1-KO | KO | SPERM | KO 190923 | Inquire |
| Bbs10 | Bbs10-Flox | CKO | IN PRODUCTION | CKO 260873 | Inquire |
| Bbs2 | Bbs2-KO | KO | SPERM | KO 200920 | Inquire |
| Bbs4 | Bbs4-KO | KO | IN PRODUCTION | KO 262336 | Inquire |
| Bbs5 | Bbs5-Flox | CKO | SPERM | CKO 252026 | Inquire |
| Bbs5 | Bbs5-KO(2) | KO | SPERM | KO 253207 | Inquire |
| Bbs7 | Bbs7-KO | KO | LIVE | KO 254161 | Inquire |
| BC005537 | BC005537-KO | KO | IN PRODUCTION | KO 261977 | Inquire |
| BC028528 | BC028528-KO | KO | SPERM | KO 232065 | Inquire |
| BC028528 | BC028528-Flox | CKO | EMBRYO | CKO 00012 | Inquire |
| BC031181 | BC031181-Flox | CKO | DEVELOPING | CKO 261437 | Inquire |
| Bcam | Bcam-KO | KO | DEVELOPING | KO 262337 | Inquire |
| Bcan | Bcan-Flox | CKO | IN PRODUCTION | CKO 260137 | Inquire |
| Bcan | Bcan-KO | KO | DEVELOPING | KO 263775 | Inquire |
| Bcap29 | Bcap29-KO | KO | SPERM | KO 2101248 | Inquire |
| Bcap31 | Bcap31-Flox | CKO | DEVELOPING | CKO 263421 | Inquire |
| Bcar1 | Bcar1-Flox | CKO | EMBRYO | CKO 205217 | Inquire |
| Bcar1 | Bcar1-KO | KO | EMBRYO | KO 210116 | Inquire |
| Bcas1 | Bcas1-KO | KO | SPERM | KO 201428 | Inquire |
| Bcat1 | Bcat1-KO | KO | SPERM | KO 190551 | Inquire |
| Bcat1 | Bcat1-KO(2) | KO | SPERM | KO 231477 | Inquire |
| Bcat1 | Bcat1-Flox | CKO | SPERM | CKO 2108546 | Inquire |
| Bcat2 | Bcat2-KO | KO | SPERM | KO 250972 | Inquire |
| Bcat2 | Bcat2-Flox | CKO | SPERM | CKO 241023 | Inquire |
| Bcdin3d | Bcdin3d-Flox | CKO | DEVELOPING | CKO 261426 | Inquire |
| Bche | Bche-KO | KO | SPERM | KO 190755 | Inquire |
| Bche | Bche-Flox | CKO | SPERM | CKO 240710 | Inquire |
| Bckdha | Bckdha-Flox | CKO | SPERM | CKO 220480 | Inquire |
| Bckdha | Bckdha-KO | KO | SPERM | KO 220481 | Inquire |
| Bckdha | Bckdha-KO(2) | KO | SPERM | KO 232923 | Inquire |
| Bckdk | Bckdk-KO | KO | SPERM | KO 2101591 | Inquire |
| Bckdk | Bckdk-Flox | CKO | SPERM | CKO 200310 | Inquire |
| Bcl11a | Bcl11a-Flox | CKO | SPERM | CKO 2102211 | Inquire |
| Bcl11a | Bcl11a-KO | KO | SPERM | KO 231559 | Inquire |
| Bcl11b | Bcl11b-Flox | CKO | DEVELOPING | CKO 263711 | Inquire |
| Bcl2 | Bcl2-Flox | CKO | SPERM | CKO 2101229 | Inquire |
| Bcl2 | Bcl2-KO | KO | SPERM | KO 231361 | Inquire |
| Bcl2a1a | Bcl2a1a-KO | KO | EMBRYO | KO 200700 | Inquire |
| Bcl2a1c | Bcl2a1c-KO | KO | EMBRYO | KO 200048 | Inquire |
| Bcl2l1 | Bcl2l1-Flox | CKO | SPERM | CKO 2101929 | Inquire |
| Bcl2l11 | Bcl2l11-Flox | CKO | SPERM | CKO 2104051 | Inquire |
| Bcl2l11 | Bcl2l11-KO | KO | EMBRYO | KO 201429 | Inquire |
| Bcl2l14 | Bcl2l14-Flox | CKO | IN PRODUCTION | CKO 260118 | Inquire |
| Bcl2l14 | Bcl2l14-KO | KO | DEVELOPING | KO 263766 | Inquire |
| Bcl3 | Bcl3-KO | KO | EMBRYO | KO 200049 | Inquire |
| Bcl3 | Bcl3-Flox | CKO | SPERM | CKO 2103668 | Inquire |
| Bcl6 | Bcl6-KO(2) | KO | SPERM | KO 251475 | Inquire |
| Bcl6 | Bcl6-Flox/Lyz2-CreERT2-IRES-EGFP | XA | DEVELOPING | XA 263944 | Inquire |
| Bcl6 | Bcl6-KO | KO | SPERM | KO 190756 | Inquire |
| Bcl6 | Bcl6-Flox/Col2a1-2A-CreERT2 | XA | DEVELOPING | XA 262000 | Inquire |
| Bcl6 | Bcl6-Flox | CKO | LIVE | CKO 242010 | Inquire |
| Bcl7a | Bcl7a-KO | KO | EMBRYO | KO 200051 | Inquire |
| Bcl7b | Bcl7b-KO | KO | EMBRYO | KO 200052 | Inquire |
| Bcl7c | Bcl7c-Flox | CKO | DEVELOPING | CKO 261828 | Inquire |
| Bcl9 | Bcl9-KO | KO | EMBRYO | KO 200054 | Inquire |
| Bcl9l | Bcl9l-KO | KO | EMBRYO | KO 200055 | Inquire |
| Bcl9l | Bcl9l-Flox | CKO | DEVELOPING | CKO 261438 | Inquire |
| Bco1 | Bco1-Flox | CKO | DEVELOPING | CKO 260744 | Inquire |
| Bco2 | Bco2-Flox | CKO | SPERM | CKO 250300 | Inquire |
| Bco2 | Bco2-KO(2) | KO | SPERM | KO 252075 | Inquire |
| Bco2 | Bco2-KO | KO | EMBRYO | KO 201430 | Inquire |
| Bcor | Bcor-Flox | CKO | DEVELOPING | CKO 231941 | Inquire |
| Bcor | Bcor-KO | KO | IN PRODUCTION | KO 234858 | Inquire |
| Bcorl1 | Bcorl1-KO | KO | SPERM | KO 2104629 | Inquire |
| Bcorl1 | Bcorl1-Flox | CKO | EMBRYO | CKO 205085 | Inquire |
| Bcr | Bcr-Flox | CKO | SPERM | CKO 230365 | Inquire |
| Bcr | Bcr-KO | KO | EMBRYO | KO 190629 | Inquire |
| Bdh1 | Bdh1-KO | KO | SPERM | KO 225061 | Inquire |
| Bdh1 | Bdh1-Flox | CKO | SPERM | CKO 210185 | Inquire |
| Bdkrb1 | Bdkrb1-Flox | CKO | IN PRODUCTION | CKO 260812 | Inquire |
| Bdkrb1 | Bdkrb1-KO | KO | EMBRYO | KO 190924 | Inquire |
| Bdkrb2 | Bdkrb2-KO | KO | EMBRYO | KO 190925 | Inquire |
| Bdkrb2 | Bdkrb2-KO(2) | KO | EMBRYO | KO 231206 | Inquire |
| Bdnf | Bdnf-Flox | CKO | SPERM | CKO 200064 | Inquire |
| Bdnf | Bdnf-Flox(2) | CKO | LIVE | CKO 253116 | Inquire |
| Bdnf | Bdnf-KO | KO | EMBRYO | KO 205023 | Inquire |
| Bdnf | Bdnf-2A-CreERT2 | KI | SPERM | KI 220657 | Inquire |
| Bdp1 | Bdp1-KO | KO | SPERM | KO 230270 | Inquire |
| Bdp1 | Bdp1-Flox | CKO | SPERM | CKO 2104191 | Inquire |
| Becn1 | Becn1-Flox | CKO | SPERM | CKO 18008 | Inquire |
| Becn1 | Becn1-KO | KO | EMBRYO | KO 18028 | Inquire |
| Becn2 | Becn2-Flox | CKO | SPERM | CKO 241517 | Inquire |
| Becn2 | Becn2-KO | KO | SPERM | KO 251152 | Inquire |
| Begain | Begain-KO(2) | KO | DEVELOPING | KO 263796 | Inquire |
| Begain | Begain-KO | KO | SPERM | KO 252177 | Inquire |
| Begain | Begain-Flox | CKO | IN PRODUCTION | CKO 260407 | Inquire |
| Bend3 | Bend3-KO | KO | SPERM | KO 232924 | Inquire |
| Bend3 | Bend3-Flox | CKO | SPERM | CKO 2115336 | Inquire |
| Bend4 | Bend4-KO | KO | SPERM | KO 226017 | Inquire |
| Bend5 | Bend5-KO | KO | SPERM | KO 2104565 | Inquire |
| Bend5 | Bend5-Flox | CKO | DEVELOPING | CKO 261142 | Inquire |
| Bend6 | Bend6-Flox | CKO | IN PRODUCTION | CKO 260725 | Inquire |
| Bend7 | Bend7-Flox | CKO | DEVELOPING | CKO 263422 | Inquire |
| Best1 | Best1-KO | KO | SPERM | KO 2105926 | Inquire |
| Bet1 | Bet1-KO | KO | DEVELOPING | KO 262228 | Inquire |
| Bex1 | Bex1-Flox | CKO | DEVELOPING | CKO 261834 | Inquire |
| Bex2 | Bex2-KO | KO | EMBRYO | KO 201431 | Inquire |
| Bex3 | Bex3-KO | KO | DEVELOPING | KO 263824 | Inquire |
| Bex3 | Bex3-Flox | CKO | IN PRODUCTION | CKO 260712 | Inquire |
| Bex6 | Bex6-Flox | CKO | DEVELOPING | CKO 261063 | Inquire |
| Bex6 | Bex6-KO | KO | EMBRYO | KO 201432 | Inquire |
| Bfsp1 | Bfsp1-Flox | CKO | DEVELOPING | CKO 261100 | Inquire |
| Bglap | Bglap-KO | KO | SPERM | KO 201433 | Inquire |
| Bgn | Bgn-Flox | CKO | SPERM | CKO 233146 | Inquire |
| Bhlha15 | Bhlha15-CreERT2(2) | KI | EMBRYO | KI 200158 | Inquire |
| Bhlha15 | Bhlha15-KO | KO | SPERM | KO 252604 | Inquire |
| Bhlha15 | Bhlha15-2A-DreERT2 | KI | SPERM | KI 220385 | Inquire |
| Bhlha15 | Bhlha15-CreERT2 | KI | SPERM | KI 200080 | Inquire |
| Bhlha15 | Bhlha15-Flox | CKO | SPERM | CKO 250870 | Inquire |
| Bhlha9 | Bhlha9-Flox | CKO | DEVELOPING | CKO 263348 | Inquire |
| Bhlhe40 | Bhlhe40-KO(3) | KO | SPERM | KO 231460 | Inquire |
| Bhlhe40 | Bhlhe40-Flox | CKO | LIVE | CKO 2117961 | Inquire |
| Bhlhe40 | Bhlhe40-KO | KO | SPERM | KO 191085 | Inquire |
| Bicc1 | Bicc1-KO | KO | SPERM | KO 250988 | Inquire |
| Bicc1 | Bicc1-Flox | CKO | SPERM | CKO 240848 | Inquire |
| Bicdl1 | Bicdl1-KO | KO | EMBRYO | KO 201434 | Inquire |
| Bicra | Bicra-Flox | CKO | DEVELOPING | CKO 242370 | Inquire |
| Bicral | Bicral-Flox | CKO | SPERM | CKO 242371 | Inquire |
| Bid | Bid-KO | KO | SPERM | KO 250512 | Inquire |
| Bid | Bid-Flox | CKO | SPERM | CKO 234874 | Inquire |
| Bik | Bik-KO | KO | SPERM | KO 241467 | Inquire |
| Bik | Bik-Flox | CKO | IN PRODUCTION | CKO 260110 | Inquire |
| Bik | Bik-KO(2) | KO | DEVELOPING | KO 263718 | Inquire |
| Bin1 | Bin1-Flox | CKO | EMBRYO | CKO 210180 | Inquire |
| Bin1 | Bin1-KO | KO | EMBRYO | KO 202017 | Inquire |
| Bin3 | Bin3-KO | KO | EMBRYO | KO 201435 | Inquire |
| Birc2 | Birc2-KO | KO | EMBRYO | KO 190757 | Inquire |
| Birc3 | Birc3-KO | KO | EMBRYO | KO 2114058 | Inquire |
| Birc3 | Birc3-Flox | CKO | EMBRYO | CKO 205086 | Inquire |
| Birc5 | Birc5-KO | KO | EMBRYO | KO 210264 | Inquire |
| Birc5 | Birc5-Flox | CKO | EMBRYO | CKO 200082 | Inquire |
| Birc5 | Birc5-IRES-CreERT2 | KI | SPERM | KI 234181 | Inquire |
| Blk | Blk-Flox | CKO | SPERM | CKO 241451 | Inquire |
| Blk | Blk-KO | KO | SPERM | KO 240558 | Inquire |
| Blk | Blk-KO(2) | KO | SPERM | KO 250245 | Inquire |
| Blm | Blm-KO | KO | EMBRYO | KO 191081 | Inquire |
| Blmh | Blmh-KO | KO | SPERM | KO 202018 | Inquire |
| Blnk | Blnk-KO | KO | EMBRYO | KO 201436 | Inquire |
| Blnk | Blnk-KO(2) | KO | EMBRYO | KO 210255 | Inquire |
| Bloc1s5 | Bloc1s5-Flox | CKO | SPERM | CKO 215074 | Inquire |
| Bloc1s5 | Bloc1s5-KO | KO | EMBRYO | KO 226265 | Inquire |
| Bloc1s6 | Bloc1s6-KO(2) | KO | DEVELOPING | KO 263785 | Inquire |
| Bloc1s6 | Bloc1s6-KO | KO | EMBRYO | KO 200817 | Inquire |
| Bloc1s6 | Bloc1s6-Flox | CKO | IN PRODUCTION | CKO 260385 | Inquire |
| Bltp1 | Bltp1-Flox(2) | CKO | SPERM | CKO 234182 | Inquire |
| Bltp1 | Bltp1-KO(2) | KO | IN PRODUCTION | KO 241558 | Inquire |
| Bltp1 | Bltp1-Flox | CKO | DEVELOPING | CKO 232246 | Inquire |
| Bltp1 | Bltp1-KO | KO | SPERM | KO 240431 | Inquire |
| Bltp2 | Bltp2-KO | KO | SPERM | KO 250522 | Inquire |
| Bltp2 | Bltp2-Flox | CKO | SPERM | CKO 234183 | Inquire |
| Bltp3b | Bltp3b-KO | KO | SPERM | KO 240614 | Inquire |
| Blvra | Blvra-KO | KO | SPERM | KO 220578 | Inquire |
| Blvrb | Blvrb-KO | KO | SPERM | KO 235008 | Inquire |
| Blvrb | Blvrb-Flox | CKO | SPERM | CKO 2109494 | Inquire |
| Blzf1 | Blzf1-Flox | CKO | DEVELOPING | CKO 262625 | Inquire |
| Bmal1 | Bmal1-KO(2) | KO | LIVE | KO 232162 | Inquire |
| Bmal1 | Bmal1-Flox | CKO | LIVE | CKO 200063 | Inquire |
| Bmal1 | Bmal1-LSL-2A-EGFP | KI | DEVELOPING | KI 263640 | Inquire |
| Bmal2 | Bmal2-KO | KO | DEVELOPING | KO 263082 | Inquire |
| Bmal2 | Bmal2-Flox | CKO | IN PRODUCTION | CKO 260354 | Inquire |
| Bmf | Bmf-KO | KO | SPERM | KO 190003 | Inquire |
| Bmi1 | Bmi1-IRES-CreERT2 | KI | SPERM | KI 200095 | Inquire |
| Bmi1 | Bmi1-Flox | CKO | EMBRYO | CKO 210189 | Inquire |
| Bmi1 | Bmi1-KO | KO | EMBRYO | KO 2100040 | Inquire |
| Bmp1 | Bmp1-KO | KO | EMBRYO | KO 205009 | Inquire |
| Bmp1 | Bmp1-Flox | CKO | EMBRYO | CKO 200065 | Inquire |
| Bmp10 | Bmp10-Flox | CKO | SPERM | CKO 233996 | Inquire |
| Bmp10 | Bmp10-KO | KO | SPERM | KO 250430 | Inquire |
| Bmp15 | Bmp15-Flox | CKO | IN PRODUCTION | CKO 260813 | Inquire |
| Bmp15 | Bmp15-KO | KO | LIVE | KO 240454 | Inquire |
| Bmp2 | Bmp2-KO | KO | EMBRYO | KO 190528 | Inquire |
| Bmp2 | Bmp2-Flox | CKO | EMBRYO | CKO 200344 | Inquire |
| Bmp2k | Bmp2k-KO | KO | SPERM | KO 231707 | Inquire |
| Bmp3 | Bmp3-KO(2) | KO | SPERM | KO 231435 | Inquire |
| Bmp3 | Bmp3-KO | KO | SPERM | KO 190529 | Inquire |
| Bmp4 | Bmp4-KO | KO | SPERM | KO 250579 | Inquire |
| Bmp4 | Bmp4-Flox | CKO | SPERM | CKO 240127 | Inquire |
| Bmp5 | Bmp5-KO | KO | SPERM | KO 225022 | Inquire |
| Bmp5 | Bmp5-Flox | CKO | SPERM | CKO 2102442 | Inquire |
| Bmp6 | Bmp6-KO | KO | SPERM | KO 190530 | Inquire |
| Bmp7 | Bmp7-KO(2) | KO | EMBRYO | KO 210325 | Inquire |
| Bmp7 | Bmp7-KO(3) | KO | SPERM | KO 260243 | Inquire |
| Bmp7 | Bmp7-Flox | CKO | LIVE | CKO 253183 | Inquire |
| Bmp7 | Bmp7-KO | KO | EMBRYO | KO 190531 | Inquire |
| Bmpr1a | Bmpr1a-KO | KO | SPERM | KO 232925 | Inquire |
| Bmpr1a | Bmpr1a-Flox(2) | CKO | SPERM | CKO 226505 | Inquire |
| Bmpr1b | Bmpr1b-KO(2) | KO | SPERM | KO 251208 | Inquire |
| Bmpr1b | Bmpr1b-KO | KO | EMBRYO | KO 200056 | Inquire |
| Bmpr1b | Bmpr1b-Flox | CKO | SPERM | CKO 233997 | Inquire |
| Bmpr2 | Bmpr2-R899* | KI | DEVELOPING | KI 261448 | Inquire |
| Bmpr2 | Bmpr2-Flox | CKO | SPERM | CKO 2100061 | Inquire |
| Bmpr2 | Bmpr2-KO | KO | SPERM | KO 231426 | Inquire |
| Bms1 | Bms1-Flox | CKO | SPERM | CKO 2107467 | Inquire |
| Bms1 | Bms1-KO | KO | SPERM | KO 231725 | Inquire |
| Bmx | Bmx-KO | KO | EMBRYO | KO 230093 | Inquire |
| Bmx | Bmx-Flox | CKO | SPERM | CKO 2104968 | Inquire |
| Bnc2 | Bnc2-KO | KO | EMBRYO | KO 225162 | Inquire |
| Bnip3 | Bnip3-Flox | CKO | SPERM | CKO 2115607 | Inquire |
| Bnip3 | Bnip3-KO | KO | SPERM | KO 191077 | Inquire |
| Bnip3l | Bnip3l-KO | KO | EMBRYO | KO 191078 | Inquire |
| Bnip3l | Bnip3l-Flox | CKO | SPERM | CKO 242068 | Inquire |
| Bnip3l | Bnip3l-KO(2) | KO | SPERM | KO 250667 | Inquire |
| Bnip5 | Bnip5-KO | KO | SPERM | KO 231641 | Inquire |
| Bnipl | Bnipl-Flox | CKO | EMBRYO | CKO 00062 | Inquire |
| Boc | Boc-KO | KO | SPERM | KO 240287 | Inquire |
| Boc | Boc-Flox | CKO | DEVELOPING | CKO 262699 | Inquire |
| Bod1 | Bod1-Flox | CKO | IN PRODUCTION | CKO 260874 | Inquire |
| Bod1 | Bod1-KO | KO | EMBRYO | KO 190702 | Inquire |
| Bok | Bok-KO | KO | EMBRYO | KO 201437 | Inquire |
| Boll | Boll-KO | KO | EMBRYO | KO 190004 | Inquire |
| Boll | Boll-Flox | CKO | IN PRODUCTION | CKO 260850 | Inquire |
| Bora | Bora-KO | KO | SPERM | KO 240291 | Inquire |
| Bora | Bora-Flox | CKO | IN PRODUCTION | CKO 261183 | Inquire |
| Borcs5 | Borcs5-Flox | CKO | DEVELOPING | CKO 261816 | Inquire |
| Bpgm | Bpgm-Flox | CKO | LIVE | CKO 253298 | Inquire |
| Bpgm | Bpgm-KO | KO | LIVE | KO 260547 | Inquire |
| Bpi | Bpi-KO | KO | EMBRYO | KO 205452 | Inquire |
| Bpifa1 | Bpifa1-Flox | CKO | EMBRYO | CKO 00074 | Inquire |
| Bpifa2 | Bpifa2-KO | KO | EMBRYO | KO 205645 | Inquire |
| Bpifa6 | Bpifa6-KO | KO | SPERM | KO 2100769 | Inquire |
| Bpifb3 | Bpifb3-Flox | CKO | DEVELOPING | CKO 263423 | Inquire |
| Bpifb4 | Bpifb4-Flox | CKO | DEVELOPING | CKO 262669 | Inquire |
| Bpifb5 | Bpifb5-KO | KO | SPERM | KO 2102320 | Inquire |
| Bpifb9a | Bpifb9a-Flox | CKO | DEVELOPING | CKO 261032 | Inquire |
| Bpifb9b | Bpifb9b-Flox | CKO | IN PRODUCTION | CKO 260759 | Inquire |
| Bpifb9b | Bpifb9b-KO | KO | DEVELOPING | KO 263848 | Inquire |
| Bpifc | Bpifc-KO | KO | EMBRYO | KO 205701 | Inquire |
| Bpnt1 | Bpnt1-KO | KO | DEVELOPING | KO 262717 | Inquire |
| Bptf | Bptf-Flox | CKO | EMBRYO | CKO 2102355 | Inquire |
| Bptf | Bptf-KO | KO | SPERM | KO 230271 | Inquire |
| Braf | Braf-KO | KO | EMBRYO | KO 205008 | Inquire |
| Braf | Braf-Flox | CKO | EMBRYO | CKO 200073 | Inquire |
| Braf | Braf-Flox-V600E | KI | LIVE | KI 190053 | Inquire |
| Brca1 | Brca1-Flox | CKO | SPERM | CKO 18007 | Inquire |
| Brca2 | Brca2-Flox | CKO | SPERM | CKO 200014 | Inquire |
| Brcc3 | Brcc3-Flox | CKO | SPERM | CKO 230305 | Inquire |
| Brcc3 | Brcc3-KO | KO | SPERM | KO 233851 | Inquire |
| Brd1 | Brd1-KO | KO | SPERM | KO 250405 | Inquire |
| Brd1 | Brd1-Flox | CKO | SPERM | CKO 232406 | Inquire |
| Brd4 | Brd4-KO | KO | SPERM | KO 250445 | Inquire |
| Brd4 | Brd4-Flox | CKO | SPERM | CKO 232281 | Inquire |
| Brd7 | Brd7-Flox | CKO | EMBRYO | CKO 00034 | Inquire |
| Brd8 | Brd8-Flox | CKO | DEVELOPING | CKO 261561 | Inquire |
| Brd8dc | Brd8dc-Flox | CKO | DEVELOPING | CKO 261143 | Inquire |
| Brd9 | Brd9-KO | KO | EMBRYO | KO 2108390 | Inquire |
| Brd9 | Brd9-Flox | CKO | SPERM | CKO 210043 | Inquire |
| Brf1 | Brf1-KO | KO | DEVELOPING | KO 262165 | Inquire |
| Brinp1 | Brinp1-KO | KO | SPERM | KO 201132 | Inquire |
| Brinp2 | Brinp2-KO | KO | SPERM | KO 205702 | Inquire |
| Brinp2 | Brinp2-Flox | CKO | SPERM | CKO 250864 | Inquire |
| Brix1 | Brix1-KO | KO | SPERM | KO 2112981 | Inquire |
| Brk1 | Brk1-KO | KO | SPERM | KO 250441 | Inquire |
| Brk1 | Brk1-Flox | CKO | SPERM | CKO 234260 | Inquire |
| Brms1 | Brms1-Flox | CKO | SPERM | CKO 2105418 | Inquire |
| Brms1 | Brms1-KO | KO | SPERM | KO 230284 | Inquire |
