10,553+ Unique Gene Targets
Mouse Models — Gene Names Starting with "D"
Showing 637 models with gene names starting with "D". Each row includes the ingenious targeting laboratory catalog number for precise identification.
D637 models
| Gene Name | Model Abbreviation | Model Type | Availability | ingenious targeting laboratory Catalog # | |
|---|---|---|---|---|---|
| D030068K23Rik | D030068K23Rik-Flox | CKO | SPERM | CKO 215083 | Inquire |
| D14Ertd670e | D14Ertd670e-Flox | CKO | DEVELOPING | CKO 263407 | Inquire |
| D1Pas1 | D1Pas1-KO | KO | DEVELOPING | KO 260182 | Inquire |
| D2hgdh | D2hgdh-KO | KO | DEVELOPING | KO 262182 | Inquire |
| D3Ertd751e | D3Ertd751e-KO | KO | SPERM | KO 251848 | Inquire |
| D430041D05Rik | D430041D05Rik-Flox | CKO | IN PRODUCTION | CKO 260141 | Inquire |
| D630045J12Rik | D630045J12Rik-KO | KO | EMBRYO | KO 201509 | Inquire |
| D6Wsu163e | D6Wsu163e-KO | KO | SPERM | KO 201510 | Inquire |
| D7Ertd443e | D7Ertd443e-KO | KO | DEVELOPING | KO 262183 | Inquire |
| D8Ertd738e | D8Ertd738e-Flox | CKO | DEVELOPING | CKO 261108 | Inquire |
| Daam1 | Daam1-Flox | CKO | IN PRODUCTION | CKO 253930 | Inquire |
| Daam1 | Daam1-KO | KO | DEVELOPING | KO 263754 | Inquire |
| Dab1 | Dab1-KO | KO | SPERM | KO 250401 | Inquire |
| Dab1 | Dab1-Flox | CKO | SPERM | CKO 233122 | Inquire |
| Dab2ip | Dab2ip-KO | KO | SPERM | KO 200147 | Inquire |
| Dab2ip | Dab2ip-Flox | CKO | SPERM | CKO 234323 | Inquire |
| Dab2ip | Dab2ip-KO(2) | KO | SPERM | KO 251177 | Inquire |
| Dach1 | Dach1-KO | KO | EMBRYO | KO 232362 | Inquire |
| Dach1 | Dach1-Flox | CKO | EMBRYO | CKO 2102422 | Inquire |
| Dach1 | Dach1-2A-CreERT2 | KI | SPERM | KI 241313 | Inquire |
| Dact2 | Dact2-KO | KO | DEVELOPING | KO 262264 | Inquire |
| Dact3 | Dact3-KO | KO | DEVELOPING | KO 262728 | Inquire |
| Dad1 | Dad1-KO | KO | SPERM | KO 232811 | Inquire |
| Dad1 | Dad1-Flox | CKO | SPERM | CKO 220471 | Inquire |
| Dag1 | Dag1-Flox | CKO | SPERM | CKO 230140 | Inquire |
| Dag1 | Dag1-KO | KO | SPERM | KO 200148 | Inquire |
| Dagla | Dagla-KO | KO | SPERM | KO 250490 | Inquire |
| Dagla | Dagla-Flox | CKO | SPERM | CKO 234602 | Inquire |
| Daglb | Daglb-KO | KO | SPERM | KO 226498 | Inquire |
| Dalrd3 | Dalrd3-Flox | CKO | IN PRODUCTION | CKO 254212 | Inquire |
| Dalrd3 | Dalrd3-KO | KO | DEVELOPING | KO 262508 | Inquire |
| Dand5 | Dand5-KO | KO | SPERM | KO 230428 | Inquire |
| Dao | Dao-KO | KO | SPERM | KO 250390 | Inquire |
| Dao | Dao-Flox | CKO | SPERM | CKO 233511 | Inquire |
| Dap | Dap-KO | KO | SPERM | KO 240277 | Inquire |
| Dapk2 | Dapk2-Flox | CKO | IN PRODUCTION | CKO 260103 | Inquire |
| Dapk2 | Dapk2-KO(2) | KO | DEVELOPING | KO 263156 | Inquire |
| Dapk2 | Dapk2-KO | KO | SPERM | KO 241470 | Inquire |
| Dapp1 | Dapp1-KO | KO | EMBRYO | KO 201511 | Inquire |
| Dars2 | Dars2-Flox | CKO | SPERM | CKO 231938 | Inquire |
| Dars2 | Dars2-KO | KO | SPERM | KO 234292 | Inquire |
| Daxx | Daxx-Flox | CKO | SPERM | CKO 2100687 | Inquire |
| Dazap1 | Dazap1-KO | KO | DEVELOPING | KO 263860 | Inquire |
| Dazap1 | Dazap1-Flox | CKO | IN PRODUCTION | CKO 260886 | Inquire |
| Dbh | Dbh-KO | KO | EMBRYO | KO 225124 | Inquire |
| Dbh | Dbh-Flox | CKO | SPERM | CKO 2100298 | Inquire |
| Dbh | Dbh-IRES-CreERT2 | KI | SPERM | KI 242461 | Inquire |
| Dbh | Dbh-IRES-Cre | KI | LIVE | KI 232144 | Inquire |
| Dbh | Dbh-KO(2) | KO | SPERM | KO 230259 | Inquire |
| Dbi | Dbi-KO | KO | EMBRYO | KO 226271 | Inquire |
| Dbi | Dbi-Flox | CKO | SPERM | CKO 2101596 | Inquire |
| Dbil5 | Dbil5-Flox | CKO | IN PRODUCTION | CKO 260747 | Inquire |
| Dbndd1 | Dbndd1-Flox | CKO | SPERM | CKO 240916 | Inquire |
| Dbndd1 | Dbndd1-KO | KO | SPERM | KO 251004 | Inquire |
| Dbndd2 | Dbndd2-KO(2) | KO | SPERM | KO 230261 | Inquire |
| Dbndd2 | Dbndd2-Flox | CKO | SPERM | CKO 210105 | Inquire |
| Dbndd2 | Dbndd2-KO | KO | EMBRYO | KO 210171 | Inquire |
| Dbnl | Dbnl-Flox | CKO | SPERM | CKO 250802 | Inquire |
| Dbnl | Dbnl-KO | KO | EMBRYO | KO 201512 | Inquire |
| Dbp | Dbp-Flox | CKO | LIVE | CKO 252551 | Inquire |
| Dbp | Dbp-KO(2) | KO | DEVELOPING | KO 253804 | Inquire |
| Dbp | Dbp-KO | KO | SPERM | KO 240177 | Inquire |
| Dbt | Dbt-KO | KO | EMBRYO | KO 200633 | Inquire |
| Dbx1 | Dbx1-IRES-CreERT2 | KI | SPERM | KI 200103 | Inquire |
| Dcaf10 | Dcaf10-KO | KO | SPERM | KO 2113290 | Inquire |
| Dcaf11 | Dcaf11-KO | KO | SPERM | KO 253512 | Inquire |
| Dcaf11 | Dcaf11-Flox | CKO | IN PRODUCTION | CKO 251973 | Inquire |
| Dcaf12L2 | Dcaf12L2-KO | KO | EMBRYO | KO 2108132 | Inquire |
| Dcaf13 | Dcaf13-KO | KO | DEVELOPING | KO 262265 | Inquire |
| Dcaf15 | Dcaf15-KO | KO | SPERM | KO 252395 | Inquire |
| Dcaf15 | Dcaf15-Flox | CKO | SPERM | CKO 242496 | Inquire |
| Dcaf17 | Dcaf17-KO | KO | SPERM | KO 2115450 | Inquire |
| Dcaf4 | Dcaf4-Flox | CKO | IN PRODUCTION | CKO 261984 | Inquire |
| Dcaf4 | Dcaf4-KO | KO | SPERM | KO 2104838 | Inquire |
| Dcaf5 | Dcaf5-Flox | CKO | SPERM | CKO 2118519 | Inquire |
| Dcaf5 | Dcaf5-KO | KO | SPERM | KO 230273 | Inquire |
| Dcaf6 | Dcaf6-KO | KO | SPERM | KO 2110022 | Inquire |
| Dcaf7 | Dcaf7-KO | KO | SPERM | KO 226249 | Inquire |
| Dcaf7 | Dcaf7-Flox | CKO | LIVE | CKO 205251 | Inquire |
| Dcaf8 | Dcaf8-KO | KO | LIVE | KO 242714 | Inquire |
| Dcaf8L | Dcaf8L-KO | KO | SPERM | KO 2115530 | Inquire |
| Dcakd | Dcakd-KO | KO | SPERM | KO 2102786 | Inquire |
| Dcbld2 | Dcbld2-KO(2) | KO | SPERM | KO 251252 | Inquire |
| Dcbld2 | Dcbld2-Flox | CKO | LIVE | CKO 234189 | Inquire |
| Dcc | Dcc-Flox | CKO | SPERM | CKO 205136 | Inquire |
| Dcdc2a | Dcdc2a-KO | KO | SPERM | KO 241056 | Inquire |
| Dcdc2C | Dcdc2C-KO | KO | SPERM | KO 2113944 | Inquire |
| Dchs1 | Dchs1-Flox | CKO | SPERM | CKO 240074 | Inquire |
| Dchs1 | Dchs1-KO(2) | KO | SPERM | KO 241645 | Inquire |
| Dchs2 | Dchs2-Flox | CKO | SPERM | CKO 233833 | Inquire |
| Dck | Dck-KO | KO | EMBRYO | KO 201513 | Inquire |
| Dclk1 | Dclk1-CreERT2 | KI | IN PRODUCTION | KI 263002 | Inquire |
| Dclk1 | Dclk1-Flox | CKO | SPERM | CKO 231906 | Inquire |
| Dclk1 | Dclk1-KO | KO | SPERM | KO 200149 | Inquire |
| Dclk2 | Dclk2-KO | KO | DEVELOPING | KO 262184 | Inquire |
| Dclre1c | Dclre1c-KO | KO | EMBRYO | KO 201514 | Inquire |
| Dcn | Dcn-KO | KO | SPERM | KO 2102101 | Inquire |
| Dcn | Dcn-Flox | CKO | LIVE | CKO 220354 | Inquire |
| Dcp1a | Dcp1a-KO | KO | SPERM | KO 250971 | Inquire |
| Dcp1a | Dcp1a-Flox | CKO | SPERM | CKO 240590 | Inquire |
| Dcp2 | Dcp2-Flox | CKO | SPERM | CKO 230333 | Inquire |
| Dcp2 | Dcp2-KO | KO | SPERM | KO 234347 | Inquire |
| Dcps | Dcps-KO | KO | DEVELOPING | KO 262729 | Inquire |
| Dcst1 | Dcst1-Flox | CKO | DEVELOPING | CKO 263455 | Inquire |
| Dcstamp | Dcstamp-Flox | CKO | SPERM | CKO 232168 | Inquire |
| Dcstamp | Dcstamp-KO | KO | SPERM | KO 200150 | Inquire |
| Dct | Dct-KO | KO | EMBRYO | KO 190074 | Inquire |
| Dct | Dct-DreERT2 | KI | SPERM | KI 241357 | Inquire |
| Dctd | Dctd-Flox | CKO | DEVELOPING | CKO 263351 | Inquire |
| Dctn3 | Dctn3-Flox | CKO | DEVELOPING | CKO 262642 | Inquire |
| Dctn4 | Dctn4-Flox | CKO | NO F0 | CKO 2114103 | Inquire |
| Dctn4 | Dctn4-KO | KO | SPERM | KO 231485 | Inquire |
| Dcun1d1 | Dcun1d1-KO | KO | SPERM | KO 226495 | Inquire |
| Dcun1d1 | Dcun1d1-Flox | CKO | SPERM | CKO 2115204 | Inquire |
| Dcun1d2 | Dcun1d2-Flox | CKO | SPERM | CKO 231820 | Inquire |
| Dcun1d2 | Dcun1d2-KO | KO | SPERM | KO 234970 | Inquire |
| Dcun1D5 | Dcun1D5-KO | KO | SPERM | KO 2100559 | Inquire |
| Dcx | Dcx-Flox | CKO | EMBRYO | CKO 240984 | Inquire |
| Dcx | Dcx-KO | KO | SPERM | KO 251039 | Inquire |
| Dcxr | Dcxr-Flox | CKO | IN PRODUCTION | CKO 261212 | Inquire |
| Ddah2 | Ddah2-KO | KO | SPERM | KO 226284 | Inquire |
| Ddb1 | Ddb1-E213K | KI | LIVE | KI 240935 | Inquire |
| Ddb2 | Ddb2-Flox | CKO | SPERM | CKO 205114 | Inquire |
| Ddb2 | Ddb2-KO | KO | EMBRYO | KO 2103971 | Inquire |
| Ddc | Ddc-KO | KO | SPERM | KO 231425 | Inquire |
| Ddc | Ddc-Flox | CKO | SPERM | CKO 2102331 | Inquire |
| Ddhd2 | Ddhd2-Flox | CKO | DEVELOPING | CKO 261599 | Inquire |
| Ddhd2 | Ddhd2-KO | KO | SPERM | KO 200944 | Inquire |
| Ddi2 | Ddi2-Flox | CKO | EMBRYO | CKO 210011 | Inquire |
| Ddi2 | Ddi2-KO | KO | EMBRYO | KO 2103122 | Inquire |
| Ddit3 | Ddit3-Flox | CKO | SPERM | CKO 200092 | Inquire |
| Ddit3 | Ddit3-KO | KO | SPERM | KO 205039 | Inquire |
| Ddit4 | Ddit4-KO(2) | KO | SPERM | KO 226116 | Inquire |
| Ddit4 | Ddit4-Flox | CKO | SPERM | CKO 241806 | Inquire |
| Ddit4 | Ddit4-KO | KO | LIVE | KO 191072 | Inquire |
| Ddit4l | Ddit4l-KO | KO | EMBRYO | KO 191105 | Inquire |
| Ddo | Ddo-KO | KO | DEVELOPING | KO 262185 | Inquire |
| Ddost | Ddost-KO | KO | SPERM | KO 201515 | Inquire |
| Ddost | Ddost-Flox | CKO | IN PRODUCTION | CKO 240694 | Inquire |
| Ddost | Ddost-KO(2) | KO | LIVE | KO 260300 | Inquire |
| Ddr1 | Ddr1-KO(2) | KO | SPERM | KO 231462 | Inquire |
| Ddr1 | Ddr1-Flox | CKO | SPERM | CKO 2108556 | Inquire |
| Ddr1 | Ddr1-KO | KO | SPERM | KO 200151 | Inquire |
| Ddr2 | Ddr2-Flox | CKO | LIVE | CKO 200311 | Inquire |
| Ddr2 | Ddr2-KO | KO | SPERM | KO 200152 | Inquire |
| Ddr2 | Ddr2-Flox/Scx-IRES-CreERT2 | XA | LIVE | XA 240370 | Inquire |
| Ddrgk1 | Ddrgk1-KO | KO | IN PRODUCTION | KO 261914 | Inquire |
| Ddt | Ddt-Flox | CKO | SPERM | CKO 234324 | Inquire |
| Ddt | Ddt-KO(2) | KO | SPERM | KO 251294 | Inquire |
| Ddx10 | Ddx10-Flox | CKO | SPERM | CKO 234165 | Inquire |
| Ddx11 | Ddx11-Flox | CKO | SPERM | CKO 250704 | Inquire |
| Ddx11 | Ddx11-KO | KO | SPERM | KO 252069 | Inquire |
| Ddx17 | Ddx17-KO | KO | SPERM | KO 210345 | Inquire |
| Ddx17 | Ddx17-Flox/Ncr1-2A-Cre | XA | DEVELOPING | XA 262068 | Inquire |
| Ddx17 | Ddx17-Flox | CKO | SPERM | CKO 2116826 | Inquire |
| Ddx17 | Ddx17-KO(2) | KO | EMBRYO | KO 2113268 | Inquire |
| Ddx19A | Ddx19A-KO | KO | SPERM | KO 2112884 | Inquire |
| Ddx21 | Ddx21-Flox | CKO | IN PRODUCTION | CKO 260142 | Inquire |
| Ddx25 | Ddx25-KO | KO | DEVELOPING | KO 262730 | Inquire |
| Ddx27 | Ddx27-KO | KO | SPERM | KO 232272 | Inquire |
| Ddx39a | Ddx39a-Flox | CKO | SPERM | CKO 250020 | Inquire |
| Ddx39a | Ddx39a-KO | KO | SPERM | KO 251748 | Inquire |
| Ddx3x | Ddx3x-Flox | CKO | SPERM | CKO 226478 | Inquire |
| Ddx4 | Ddx4-P2A-Cre-2A-tdTomato | KI | LIVE | KI 225028 | Inquire |
| Ddx4 | Ddx4-KO | KO | EMBRYO | KO 200153 | Inquire |
| Ddx41 | Ddx41-Flox | CKO | SPERM | CKO 241380 | Inquire |
| Ddx41 | Ddx41-KO | KO | SPERM | KO 241004 | Inquire |
| Ddx5 | Ddx5-Flox | CKO | SPERM | CKO 234714 | Inquire |
| Ddx5 | Ddx5-KO | KO | SPERM | KO 251003 | Inquire |
| Ddx50 | Ddx50-Flox | CKO | DEVELOPING | CKO 261121 | Inquire |
| Ddx51 | Ddx51-Flox | CKO | DEVELOPING | CKO 260868 | Inquire |
| Ddx54 | Ddx54-KO | KO | SPERM | KO 201516 | Inquire |
| Ddx58 | Ddx58-Flox | CKO | SPERM | CKO 2101303 | Inquire |
| Ddx58 | Ddx58-KO(2) | KO | LIVE | KO 18063 | Inquire |
| Ddx6 | Ddx6-Flox | CKO | DEVELOPING | CKO 263429 | Inquire |
| Ddx6 | Ddx6-Flox(2) | CKO | DEVELOPING | CKO 263463 | Inquire |
| Ddx60 | Ddx60-KO | KO | SPERM | KO 201517 | Inquire |
| Decr1 | Decr1-Flox | CKO | IN PRODUCTION | CKO 260790 | Inquire |
| Decr1 | Decr1-KO | KO | EMBRYO | KO 242307 | Inquire |
| Dedd | Dedd-KO | KO | EMBRYO | KO 201518 | Inquire |
| Dedd | Dedd-Flox | CKO | DEVELOPING | CKO 264116 | Inquire |
| Def | Def-KO | XA | IN PRODUCTION | XA 261983 | Inquire |
| Def6 | Def6-Flox | CKO | IN PRODUCTION | CKO 252651 | Inquire |
| Def6 | Def6-KO | KO | DEVELOPING | KO 262534 | Inquire |
| Defa24 | Defa24-2A-CreERT2 | KI | LIVE | KI 254255 | Inquire |
| Defa3 | Defa3-KO | KO | EMBRYO | KO 205409 | Inquire |
| Defa38 | Defa38-KO | KO | SPERM | KO 2109203 | Inquire |
| Defa5 | Defa5-KO | KO | SPERM | KO 205407 | Inquire |
| Defa5 | Defa5-Flox | CKO | DEVELOPING | CKO 261190 | Inquire |
| Defb1 | Defb1-KO | KO | EMBRYO | KO 191137 | Inquire |
| Defb12 | Defb12-Flox | CKO | DEVELOPING | CKO 261588 | Inquire |
| Defb14 | Defb14-Flox | CKO | DEVELOPING | CKO 261133 | Inquire |
| Defb2 | Defb2-Flox | CKO | DEVELOPING | CKO 261567 | Inquire |
| Defb20 | Defb20-KO(2) | KO | SPERM | KO 220586 | Inquire |
| Defb20 | Defb20-Flox | CKO | SPERM | CKO 2116135 | Inquire |
| Defb21 | Defb21-KO | KO | SPERM | KO 2108667 | Inquire |
| Defb22 | Defb22-KO | KO | SPERM | KO 2103962 | Inquire |
| Defb23 | Defb23-Flox | CKO | DEVELOPING | CKO 261084 | Inquire |
| Defb25 | Defb25-Flox | CKO | SPERM | CKO 241665 | Inquire |
| Defb25 | Defb25-KO | KO | SPERM | KO 251148 | Inquire |
| Defb26 | Defb26-KO | KO | SPERM | KO 2112862 | Inquire |
| Defb3 | Defb3-Flox | CKO | SPERM | CKO 226438 | Inquire |
| Defb3 | Defb3-KO | KO | SPERM | KO 201519 | Inquire |
| Defb34 | Defb34-KO | KO | SPERM | KO 2109236 | Inquire |
| Defb38 | Defb38-KO | KO | SPERM | KO 2110492 | Inquire |
| Defb39 | Defb39-KO | KO | SPERM | KO 2102879 | Inquire |
| Defb40 | Defb40-KO | KO | SPERM | KO 2108970 | Inquire |
| Defb41 | Defb41-KO | KO | DEVELOPING | KO 262723 | Inquire |
| Defb7 | Defb7-Flox | CKO | IN PRODUCTION | CKO 261191 | Inquire |
| Defb9 | Defb9-KO | KO | SPERM | KO 2115744 | Inquire |
| Degs1 | Degs1-Flox | CKO | SPERM | CKO 250856 | Inquire |
| Degs1 | Degs1-KO | KO | SPERM | KO 252225 | Inquire |
| Degs2 | Degs2-KO | KO | SPERM | KO 200154 | Inquire |
| Dek | Dek-Flox | CKO | SPERM | CKO 240769 | Inquire |
| Dek | Dek-KO | KO | SPERM | KO 250980 | Inquire |
| Dele1 | Dele1-KO | KO | LIVE | KO 2113693 | Inquire |
| Dennd1a | Dennd1a-Flox | CKO | SPERM | CKO 234325 | Inquire |
| Dennd1a | Dennd1a-KO(2) | KO | SPERM | KO 251236 | Inquire |
| Dennd1a | Dennd1a-KO | KO | EMBRYO | KO 200155 | Inquire |
| Dennd1B | Dennd1B-KO | KO | SPERM | KO 2107090 | Inquire |
| Dennd2a | Dennd2a-Flox | CKO | IN PRODUCTION | CKO 261213 | Inquire |
| Dennd3 | Dennd3-Flox | CKO | DEVELOPING | CKO 263445 | Inquire |
| Dennd3 | Dennd3-KO | KO | EMBRYO | KO 190260 | Inquire |
| Dennd4a | Dennd4a-KO | KO | EMBRYO | KO 191138 | Inquire |
| Dennd4b | Dennd4b-Flox | CKO | DEVELOPING | CKO 263446 | Inquire |
| Dennd4B | Dennd4B-KO | KO | SPERM | KO 2112443 | Inquire |
| Depdc1b | Depdc1b-Flox | CKO | DEVELOPING | CKO 262405 | Inquire |
| Depdc5 | Depdc5-KO | KO | DEVELOPING | KO 262103 | Inquire |
| Depdc7 | Depdc7-KO | KO | SPERM | KO 200831 | Inquire |
| Depdc7 | Depdc7-Flox | CKO | SPERM | CKO 233309 | Inquire |
| Depp1 | Depp1-Flox | CKO | SPERM | CKO 2107056 | Inquire |
| Depp1 | Depp1-Flox/Foxn1-IRES-Cre | XA | DEVELOPING | XA 262360 | Inquire |
| Depp1 | Depp1-KO | KO | SPERM | KO 231726 | Inquire |
| Deptor | Deptor-KO | KO | EMBRYO | KO 191106 | Inquire |
| Dera | Dera-KO | KO | SPERM | KO 240389 | Inquire |
| Derl1 | Derl1-Flox | CKO | SPERM | CKO 250909 | Inquire |
| Derl1 | Derl1-KO | KO | SPERM | KO 252393 | Inquire |
| Derl3 | Derl3-KO | KO | SPERM | KO 251471 | Inquire |
| Derl3 | Derl3-Flox | CKO | SPERM | CKO 241923 | Inquire |
| Des | Des-KO | KO | EMBRYO | KO 190261 | Inquire |
| Deup1 | Deup1-KO | KO | DEVELOPING | KO 262744 | Inquire |
| Dexi | Dexi-KO | KO | EMBRYO | KO 190262 | Inquire |
| dFCGRT | dFCGRT | HU | SPERM | HU 241422 | Inquire |
| Dffb | Dffb-KO | KO | EMBRYO | KO 201520 | Inquire |
| Dgat1 | Dgat1-Flox | CKO | SPERM | CKO 2110636 | Inquire |
| Dgat1 | Dgat1-KO | KO | SPERM | KO 226474 | Inquire |
| Dgat2 | Dgat2-KO | KO | EMBRYO | KO 226303 | Inquire |
| Dgat2 | Dgat2-Flox | CKO | SPERM | CKO 2100691 | Inquire |
| Dgcr8 | Dgcr8-Flox | CKO | EMBRYO | CKO 200157 | Inquire |
| Dgcr8 | Dgcr8-KO | KO | EMBRYO | KO 205048 | Inquire |
| Dgka | Dgka-KO | KO | SPERM | KO 190714 | Inquire |
| Dgka | Dgka-Flox | CKO | DEVELOPING | CKO 262681 | Inquire |
| Dgke | Dgke-KO | KO | EMBRYO | KO 201143 | Inquire |
| Dgkg | Dgkg-Flox | CKO | IN PRODUCTION | CKO 260114 | Inquire |
| Dgkg | Dgkg-KO | KO | DEVELOPING | KO 263720 | Inquire |
| Dgkk | Dgkk-Flox | CKO | DEVELOPING | CKO 261109 | Inquire |
| Dgkz | Dgkz-KO | KO | EMBRYO | KO 190715 | Inquire |
| Dguok | Dguok-Flox | CKO | DEVELOPING | CKO 263357 | Inquire |
| Dhcr24 | Dhcr24-KO | KO | DEVELOPING | KO 262104 | Inquire |
| Dhcr7 | Dhcr7-Flox | CKO | LIVE | CKO 253273 | Inquire |
| Dhcr7 | Dhcr7-KO(2) | KO | LIVE | KO 260262 | Inquire |
| Dhfr | Dhfr-KO | KO | SPERM | KO 250587 | Inquire |
| Dhfr | Dhfr-Flox | CKO | SPERM | CKO 240186 | Inquire |
| Dhh | Dhh-Cre | KI | SPERM | KI 225049 | Inquire |
| Dhh | Dhh-Flox | CKO | SPERM | CKO 251668 | Inquire |
| Dhh | Dhh-CreERT2 | KI | SPERM | KI 225050 | Inquire |
| Dhodh | Dhodh-Flox | CKO | LIVE | CKO 2119276 | Inquire |
| Dhps | Dhps-Flox | CKO | IN PRODUCTION | CKO 260109 | Inquire |
| Dhps | Dhps-KO | KO | DEVELOPING | KO 263765 | Inquire |
| Dhrs1 | Dhrs1-KO | KO | SPERM | KO 231457 | Inquire |
| Dhrs1 | Dhrs1-Flox | CKO | SPERM | CKO 2106800 | Inquire |
| Dhrs11 | Dhrs11-KO | KO | EMBRYO | KO 205548 | Inquire |
| Dhrs13 | Dhrs13-KO | KO | EMBRYO | KO 200157 | Inquire |
| Dhrs13 | Dhrs13-Flox | CKO | IN PRODUCTION | CKO 260820 | Inquire |
| Dhrs4 | Dhrs4-Flox | CKO | IN PRODUCTION | CKO 253830 | Inquire |
| Dhrs4 | Dhrs4-KO(2) | KO | DEVELOPING | KO 261237 | Inquire |
| Dhrs4 | Dhrs4-KO | KO | EMBRYO | KO 201521 | Inquire |
| Dhrs7b | Dhrs7b-KO | KO | EMBRYO | KO 201101 | Inquire |
| Dhrs7c | Dhrs7c-KO | KO | SPERM | KO 205669 | Inquire |
| Dhrs7c | Dhrs7c-Flox | CKO | IN PRODUCTION | CKO 260819 | Inquire |
| Dhrs9 | Dhrs9-KO | KO | IN PRODUCTION | KO 261961 | Inquire |
| Dhtkd1 | Dhtkd1-Y485X | KI | EMBRYO | KI 00005 | Inquire |
| Dhtkd1 | Dhtkd1-Flox | CKO | IN PRODUCTION | CKO 260476 | Inquire |
| Dhtkd1 | Dhtkd1-KO(2) | KO | DEVELOPING | KO 262560 | Inquire |
| Dhx16 | Dhx16-Flox | CKO | DEVELOPING | CKO 262667 | Inquire |
| Dhx32 | Dhx32-KO | KO | IN PRODUCTION | KO 261962 | Inquire |
| Dhx33 | Dhx33-Flox | CKO | SPERM | CKO 220556 | Inquire |
| Dhx33 | Dhx33-KO | KO | SPERM | KO 233435 | Inquire |
| Dhx34 | Dhx34-Flox | CKO | SPERM | CKO 2109124 | Inquire |
| Dhx34 | Dhx34-KO | KO | SPERM | KO 232762 | Inquire |
| Dhx35 | Dhx35-KO | KO | EMBRYO | KO 201522 | Inquire |
| Dhx37 | Dhx37-KO | KO | IN PRODUCTION | KO 261663 | Inquire |
| Dhx37 | Dhx37-Flox | CKO | SPERM | CKO 2115808 | Inquire |
| Dhx57 | Dhx57-Flox | CKO | SPERM | CKO 240931 | Inquire |
| Dhx57 | Dhx57-KO | KO | SPERM | KO 242153 | Inquire |
| Dhx58 | Dhx58-KO | KO | EMBRYO | KO 201523 | Inquire |
| Dhx58 | Dhx58-Flox | CKO | SPERM | CKO 234137 | Inquire |
| Dhx58 | Dhx58-KO(2) | KO | SPERM | KO 251319 | Inquire |
| Dhx9 | Dhx9-KO | KO | SPERM | KO 250670 | Inquire |
| Dhx9 | Dhx9-Flox | CKO | SPERM | CKO 242782 | Inquire |
| Diablo | Diablo-KO | KO | SPERM | KO 240391 | Inquire |
| Diaph1 | Diaph1-KO | KO | EMBRYO | KO 201524 | Inquire |
| Diaph2 | Diaph2-KO | KO | EMBRYO | KO 190950 | Inquire |
| Diaph3 | Diaph3-KO | KO | IN PRODUCTION | KO 261963 | Inquire |
| Dicer1 | Dicer1-KO | KO | EMBRYO | KO 205035 | Inquire |
| Dicer1 | Dicer1-Flox | CKO | SPERM | CKO 200158 | Inquire |
| Dido1 | Dido1-KO | KO | SPERM | KO 201144 | Inquire |
| Dio2 | Dio2-Flox | CKO | SPERM | CKO 242620 | Inquire |
| Dio2 | Dio2-KO | KO | SPERM | KO 251563 | Inquire |
| Dip2a | Dip2a-KO | KO | EMBRYO | KO 201525 | Inquire |
| Dipk1c | Dipk1c-Flox | CKO | DEVELOPING | CKO 261085 | Inquire |
| Dipk2a | Dipk2a-Flox | CKO | EMBRYO | CKO 00008 | Inquire |
| Dipk2b | Dipk2b-Flox | CKO | EMBRYO | CKO 00003 | Inquire |
| Dis3 | Dis3-Flox | CKO | SPERM | CKO 205137 | Inquire |
| Dis3l | Dis3l-Flox | CKO | SPERM | CKO 241027 | Inquire |
| Dis3l | Dis3l-KO | KO | SPERM | KO 242348 | Inquire |
| Dis3l2 | Dis3l2-KO | KO | DEVELOPING | KO 262105 | Inquire |
| Disc1 | Disc1-KO | KO | SPERM | KO 2108302 | Inquire |
| Disp3 | Disp3-KO | KO | SPERM | KO 2113146 | Inquire |
| Dkc1 | Dkc1-Flox | CKO | SPERM | CKO 2119090 | Inquire |
| Dkc1 | Dkc1-KO | KO | SPERM | KO 241707 | Inquire |
| Dkk1 | Dkk1-Flox | CKO | SPERM | CKO 231308 | Inquire |
| Dkk1 | Dkk1-KO | KO | SPERM | KO 250400 | Inquire |
| Dkk2 | Dkk2-KO(2) | KO | LIVE | KO 251203 | Inquire |
| Dkk2 | Dkk2-Flox | CKO | SPERM | CKO 232169 | Inquire |
| Dkk2 | Dkk2-KO | KO | EMBRYO | KO 200158 | Inquire |
| Dkk3 | Dkk3-KO(2) | KO | EMBRYO | KO 231214 | Inquire |
| Dkk3 | Dkk3-KO | KO | EMBRYO | KO 190674 | Inquire |
| Dkk3 | Dkk3-Flox | CKO | SPERM | CKO 2119384 | Inquire |
| Dkk4 | Dkk4-KO | KO | IN PRODUCTION | KO 261915 | Inquire |
| Dlat | Dlat-KO | KO | DEVELOPING | KO 263088 | Inquire |
| Dlat | Dlat-Flox | CKO | IN PRODUCTION | CKO 260479 | Inquire |
| Dld | Dld-KO | KO | SPERM | KO 240409 | Inquire |
| Dleu2 | Dleu2-KO | KO | EMBRYO | KO 201145 | Inquire |
| Dlg1 | Dlg1-Flox | CKO | SPERM | CKO 2101396 | Inquire |
| Dlg1 | Dlg1-KO | KO | EMBRYO | KO 226254 | Inquire |
| Dlg2 | Dlg2-Flox | CKO | DEVELOPING | CKO 231891 | Inquire |
| Dlg3 | Dlg3-KO(2) | KO | EMBRYO | KO 226157 | Inquire |
| Dlg3 | Dlg3-KO | KO | SPERM | KO 2113886 | Inquire |
