8,879+ Unique Gene Targets
Mouse Models — Gene Names Starting with "N"
Showing 588 models with gene names starting with "N". Each row includes the ITL catalog number for precise identification.
N588 models
| Gene Name | Model Abbreviation | Model Type | ITL Catalog # | |
|---|---|---|---|---|
| N4bp1 | N4bp1-Flox | Conditional Knockout | CKO 240493 | Inquire |
| N4Bp1 | N4Bp1-KO | Knockout | KO 2112266 | Inquire |
| Naa10 | Naa10-KO | Knockout | KO 2106297 | Inquire |
| Naa15 | Naa15-KO | Knockout | KO 250995 | Inquire |
| Naa15 | Naa15-Flox | Conditional Knockout | CKO 240461 | Inquire |
| Naa16 | Naa16-KO | Knockout | KO 2106158 | Inquire |
| Naalad2 | Naalad2-KO | Knockout | KO 00039 | Inquire |
| Naaladl1 | Naaladl1-2A-Cre | Knockin | KI 215076 | Inquire |
| Naaladl1 | Naaladl1-KO | Knockout | KO 2107659 | Inquire |
| Naca | Naca-KO(2) | Knockout | KO 234256 | Inquire |
| Naca | Naca-Flox | Conditional Knockout | CKO 234156 | Inquire |
| Naca | Naca-KO | Knockout | KO 234157 | Inquire |
| Nacc1 | Nacc1-KO(2) | Knockout | KO 253340 | Inquire |
| Nacc1 | Nacc1-Flox | Conditional Knockout | CKO 252537 | Inquire |
| Nacc1 | Nacc1-KO | Knockout | KO 240589 | Inquire |
| Nadk2 | Nadk2-KO | Knockout | KO 230089 | Inquire |
| Nadk2 | Nadk2-Flox | Conditional Knockout | CKO 2117762 | Inquire |
| Nadsyn1 | Nadsyn1-KO | Knockout | KO 2100910 | Inquire |
| Nae1 | Nae1-KO | Knockout | KO 190842 | Inquire |
| Naga | Naga-KO | Knockout | KO 241469 | Inquire |
| Nagk | Nagk-Flox | Conditional Knockout | CKO 220271 | Inquire |
| Nagk | Nagk-KO | Knockout | KO 232800 | Inquire |
| Naglu | Naglu-KO | Knockout | KO 234279 | Inquire |
| Naglu | Naglu-A198V | Knockin | KI 232081 | Inquire |
| Naglu | Naglu-R531X | Knockin | KI 232082 | Inquire |
| Naip1 | Naip1-KO | Knockout | KO 190203 | Inquire |
| Naip2 | Naip2-KO | Knockout | KO 201743 | Inquire |
| Naip6 | Naip6-KO | Knockout | KO 234211 | Inquire |
| Nalcn | Nalcn-Flox | Conditional Knockout | CKO 250922 | Inquire |
| Nalcn | Nalcn-KO | Knockout | KO 252401 | Inquire |
| Nampt | Nampt-Flox | Conditional Knockout | CKO 200264 | Inquire |
| Nampt | Nampt-KO | Knockout | KO 225130 | Inquire |
| Nanog | Nanog-KO | Knockout | KO 251088 | Inquire |
| Nanog | Nanog-2A-tdTomato-IRES-Puro | Knockin | KI 200246 | Inquire |
| Nanos2 | Nanos2-KO(ICR) | Knockout | KO 205005 | Inquire |
| Nanos2 | Nanos2-KO | Knockout | KO 205004 | Inquire |
| Nanos3 | Nanos3-Cre | Knockin | KI 240761 | Inquire |
| Nans | Nans-KO | Knockout | KO 250599 | Inquire |
| Nans | Nans-Flox | Conditional Knockout | CKO 240605 | Inquire |
| Nap1l1 | Nap1l1-KO | Knockout | KO 210281 | Inquire |
| Napa | Napa-Flox | Conditional Knockout | CKO 241076 | Inquire |
| Napa | Napa-KO | Knockout | KO 250779 | Inquire |
| Napb | Napb-Flox | Conditional Knockout | CKO 241000 | Inquire |
| Napb | Napb-KO | Knockout | KO 250247 | Inquire |
| Napsa | Napsa-KO | Knockout | KO 205459 | Inquire |
| Nat10 | Nat10-KO(2) | Knockout | KO 225161 | Inquire |
| Nat10 | Nat10-KO | Knockout | KO 2113829 | Inquire |
| Nat10 | Nat10-Flox/Cdkn1a-2A-Cre | Xenograft-Applicable | XA 252481 | Inquire |
| Nat10 | Nat10-Flox | Conditional Knockout | CKO 2117429 | Inquire |
| Nat2 | Nat2-KO | Knockout | KO 240374 | Inquire |
| Nat3 | Nat3-KO | Knockout | KO 2108750 | Inquire |
| Nat3 | Nat3-Flox | Conditional Knockout | CKO 2112024 | Inquire |
| Nat3 | Nat3-Flox(2) | Conditional Knockout | CKO 226195 | Inquire |
| Nat8f2 | Nat8f2-KO | Knockout | KO 201744 | Inquire |
| Nat8l | Nat8l-KO | Knockout | KO 230160 | Inquire |
| Natd1 | Natd1-KO | Knockout | KO 201018 | Inquire |
| Nav1 | Nav1-Flox | Conditional Knockout | CKO 2114651 | Inquire |
| Nav2 | Nav2-KO | Knockout | KO 190708 | Inquire |
| Nav2 | Nav2-Flox | Conditional Knockout | CKO 2112714 | Inquire |
| Nbas | Nbas-KO | Knockout | KO 242038 | Inquire |
| Nbas | Nbas-Flox | Conditional Knockout | CKO 240714 | Inquire |
| Nbea | Nbea-Flox | Conditional Knockout | CKO 205122 | Inquire |
| Nbeal1 | Nbeal1-KO | Knockout | KO 201745 | Inquire |
| Nbl1 | Nbl1-Flox | Conditional Knockout | CKO 241787 | Inquire |
| Nbl1 | Nbl1-KO | Knockout | KO 2111699 | Inquire |
| Nbn | Nbn-Flox | Conditional Knockout | CKO 241068 | Inquire |
| Nbr1 | Nbr1-Flox | Conditional Knockout | CKO 226468 | Inquire |
| Nbr1 | Nbr1-KO | Knockout | KO 200891 | Inquire |
| Ncam1 | Ncam1-Flox | Conditional Knockout | CKO 231334 | Inquire |
| Ncam1 | Ncam1-KO | Knockout | KO 200385 | Inquire |
| Ncam2 | Ncam2-KO | Knockout | KO 200386 | Inquire |
| Ncapg | Ncapg-KO | Knockout | KO 190323 | Inquire |
| Nceh1 | Nceh1-KO | Knockout | KO 201746 | Inquire |
| Ncf1 | Ncf1-Flox | Conditional Knockout | CKO 2113388 | Inquire |
| Ncf1 | Ncf1-KO | Knockout | KO 190123 | Inquire |
| Ncf1 | Ncf1-KO(2) | Knockout | KO 210228 | Inquire |
| Nck1 | Nck1-Flox | Conditional Knockout | CKO 2113898 | Inquire |
| Nck1 | Nck1-KO | Knockout | KO 190723 | Inquire |
| Ncl | Ncl-KO | Knockout | KO 200387 | Inquire |
| Ncoa2 | Ncoa2-Flox | Conditional Knockout | CKO 190032 | Inquire |
| Ncoa3 | Ncoa3-KO | Knockout | KO 210343 | Inquire |
| Ncoa3 | Ncoa3-KO(2) | Knockout | KO 2114118 | Inquire |
| Ncoa3 | Ncoa3-Flox | Conditional Knockout | CKO 190033 | Inquire |
| Ncoa4 | Ncoa4-Flox | Conditional Knockout | CKO 2108627 | Inquire |
| Ncoa4 | Ncoa4-KO(2) | Knockout | KO 232721 | Inquire |
| Ncoa4 | Ncoa4-KO | Knockout | KO 2105583 | Inquire |
| Ncoa7 | Ncoa7-KO | Knockout | KO 2101803 | Inquire |
| Ncor1 | Ncor1-KO | Knockout | KO 230289 | Inquire |
| Ncor1 | Ncor1-Flox | Conditional Knockout | CKO 2100037 | Inquire |
| Ncr1 | Ncr1-IRES-Dre | Knockin | KI 210101 | Inquire |
| Ncr1 | Ncr1-2A-tdTomato | Knockin | KI 215075 | Inquire |
| Ncr1 | Ncr1-IRES-mtagBFP2-Luc | Knockin | KI 200030 | Inquire |
| Ncr1 | Ncr1-2A-CreERT2 | Knockin | KI 200004 | Inquire |
| Ncr1 | Ncr1-IRES-DTRGFP | Knockin | KI 190044 | Inquire |
| Ncr1 | Ncr1-KO(2) | Knockout | KO 233476 | Inquire |
| Ncr1 | Ncr1-KO | Knockout | KO 200388 | Inquire |
| Ncr1 | Ncr1-Flox | Conditional Knockout | CKO 231245 | Inquire |
| Ncr1 | Ncr1-2A-DreERT2 | Knockin | KI 210100 | Inquire |
| Ncr1 | Ncr1-IRES-Cre | Knockin | KI 225008 | Inquire |
| Ncr1 | Ncr1-2A-Cre | Knockin | KI 190027 | Inquire |
| Ncstn | Ncstn-Flox | Conditional Knockout | CKO 241011 | Inquire |
| Ncstn | Ncstn-KO | Knockout | KO 251037 | Inquire |
| Ndc1 | Ndc1-KO | Knockout | KO 250358 | Inquire |
| Ndc1 | Ndc1-Flox | Conditional Knockout | CKO 233179 | Inquire |
| Ndfip2 | Ndfip2-KO | Knockout | KO 2101239 | Inquire |
| Ndnf | Ndnf-KO | Knockout | KO 205627 | Inquire |
| Ndp | Ndp-KO | Knockout | KO 240377 | Inquire |
| Ndrg1 | Ndrg1-KO(2) | Knockout | KO 253261 | Inquire |
| Ndrg1 | Ndrg1-KO | Knockout | KO 191071 | Inquire |
| Ndrg1 | Ndrg1-Flox | Conditional Knockout | CKO 252354 | Inquire |
| Ndrg2 | Ndrg2-KO | Knockout | KO 201747 | Inquire |
| Ndrg2 | Ndrg2-KO(2) | Knockout | KO 251308 | Inquire |
| Ndrg2 | Ndrg2-Flox | Conditional Knockout | CKO 234582 | Inquire |
| Ndst2 | Ndst2-Flox(2) | Conditional Knockout | CKO 226242 | Inquire |
| Ndst2 | Ndst2-Flox | Conditional Knockout | CKO 2103557 | Inquire |
| Ndst3 | Ndst3-KO | Knockout | KO 201749 | Inquire |
| Ndufa13 | Ndufa13-Flox | Conditional Knockout | CKO 226479 | Inquire |
| Ndufa3 | Ndufa3-KO | Knockout | KO 253244 | Inquire |
| Ndufa3 | Ndufa3-Flox | Conditional Knockout | CKO 251654 | Inquire |
| Ndufa4 | Ndufa4-KO | Knockout | KO 251898 | Inquire |
| Ndufa4 | Ndufa4-Flox | Conditional Knockout | CKO 250314 | Inquire |
| Ndufa9 | Ndufa9-Flox | Conditional Knockout | CKO 241246 | Inquire |
| Ndufa9 | Ndufa9-KO | Knockout | KO 242770 | Inquire |
| Ndufaf6 | Ndufaf6-KO | Knockout | KO 2100503 | Inquire |
| Ndufb8 | Ndufb8-Flox | Conditional Knockout | CKO 230248 | Inquire |
| Ndufb8 | Ndufb8-KO | Knockout | KO 233437 | Inquire |
| Ndufs2 | Ndufs2-KO | Knockout | KO 232755 | Inquire |
| Ndufs2 | Ndufs2-Flox | Conditional Knockout | CKO 2109844 | Inquire |
| Ndufs4 | Ndufs4-KO | Knockout | KO 201311 | Inquire |
| Ndufs7 | Ndufs7-KO | Knockout | KO 190324 | Inquire |
| Nectin1 | Nectin1-Flox | Conditional Knockout | CKO 2118869 | Inquire |
| Nectin1 | Nectin1-KO | Knockout | KO 233404 | Inquire |
| Nectin2 | Nectin2-KO | Knockout | KO 200389 | Inquire |
| Nectin2 | Nectin2-Flox | Conditional Knockout | CKO 230159 | Inquire |
| Nectin3 | Nectin3-KO | Knockout | KO 210263 | Inquire |
| Nectin4 | Nectin4-KO(2) | Knockout | KO 251260 | Inquire |
| Nectin4 | Nectin4-Flox | Conditional Knockout | CKO 231327 | Inquire |
| Nectin4 | Nectin4-KO | Knockout | KO 200390 | Inquire |
| Nedd4 | Nedd4-Flox | Conditional Knockout | CKO 2100778 | Inquire |
| Nedd4l | Nedd4l-KO | Knockout | KO 210246 | Inquire |
| Nedd8 | Nedd8-Flox | Conditional Knockout | CKO 233829 | Inquire |
| Nedd8 | Nedd8-KO | Knockout | KO 250388 | Inquire |
| Nefh | Nefh-KO | Knockout | KO 2113769 | Inquire |
| Nefh | Nefh-Flox | Conditional Knockout | CKO 205123 | Inquire |
| Nefl | Nefl-N98S | Knockin | KI 200251 | Inquire |
| Negr1 | Negr1-KO | Knockout | KO 201750 | Inquire |
| Neil3 | Neil3-KO | Knockout | KO 201752 | Inquire |
| Nek1 | Nek1-Flox(2) | Conditional Knockout | CKO 215041 | Inquire |
| Nek10 | Nek10-KO | Knockout | KO 2102173 | Inquire |
| Nek2 | Nek2-Flox | Conditional Knockout | CKO 2119295 | Inquire |
| Nek2 | Nek2-KO | Knockout | KO 233855 | Inquire |
| Nek5 | Nek5-Flox | Conditional Knockout | CKO 2116908 | Inquire |
| Nek5 | Nek5-KO | Knockout | KO 230398 | Inquire |
| Nek7 | Nek7-KO | Knockout | KO 2103480 | Inquire |
| Nek7 | Nek7-Flox | Conditional Knockout | CKO 226466 | Inquire |
| Nell2 | Nell2-KO | Knockout | KO 200870 | Inquire |
| Nell2 | Nell2-KO(2) | Knockout | KO 230395 | Inquire |
| Nell2 | Nell2-Flox | Conditional Knockout | CKO 2103411 | Inquire |
| Nemf | Nemf-KO | Knockout | KO 2102540 | Inquire |
| Nenf | Nenf-Flox | Conditional Knockout | CKO 242267 | Inquire |
| Nenf | Nenf-KO | Knockout | KO 240072 | Inquire |
| Nepro | Nepro-Flox | Conditional Knockout | CKO 240713 | Inquire |
| Nepro | Nepro-KO | Knockout | KO 251013 | Inquire |
| Nes | Nes-CreERT2-Tg(NMX) | Transgenic | TG 192014 | Inquire |
| Nes | Nes-KO | Knockout | KO 250557 | Inquire |
| Nes | Nes-Flox | Conditional Knockout | CKO 240118 | Inquire |
| Nes | Nes-2A-CreERT2 | Knockin | KI 220184 | Inquire |
| Nes | Nes-Cre-Tg(NMX) | Transgenic | TG 192034 | Inquire |
| Nes | Nes-CreERT2-Tg/R26-CAG-LSL-tdTomato(NMX) | Xenograft-Applicable | XA 252471 | Inquire |
| Neto1 | Neto1-Cre | Knockin | KI 200112 | Inquire |
| Neu1 | Neu1-Flox | Conditional Knockout | CKO 2100114 | Inquire |
| Neu1 | Neu1-KO(2) | Knockout | KO 233465 | Inquire |
| Neu3 | Neu3-KO | Knockout | KO 2108548 | Inquire |
| Neu4 | Neu4-KO | Knockout | KO 231497 | Inquire |
| Neurod1 | Neurod1-2A-Cre | Knockin | KI 220078 | Inquire |
| Neurog2 | Neurog2-Flox | Conditional Knockout | CKO 220309 | Inquire |
| Neurog2 | Neurog2-KO | Knockout | KO 232805 | Inquire |
| Neurog3 | Neurog3-Flox | Conditional Knockout | CKO 242558 | Inquire |
| Neurog3 | Neurog3-KO | Knockout | KO 250121 | Inquire |
| Nexmif | Nexmif-Flox | Conditional Knockout | CKO 234112 | Inquire |
| Nf1 | Nf1-Flox | Conditional Knockout | CKO 200018 | Inquire |
| Nf1 | Nf1-KO | Knockout | KO 210301 | Inquire |
| Nf1 | Nf1-Flox/Dhh-Cre | Xenograft-Applicable | XA 242545 | Inquire |
| Nf2 | Nf2-Flox | Conditional Knockout | CKO 200017 | Inquire |
| Nfat5 | Nfat5-KO | Knockout | KO 240228 | Inquire |
| Nfat5 | Nfat5-Flox | Conditional Knockout | CKO 233704 | Inquire |
| Nfatc1 | Nfatc1-KO | Knockout | KO 202095 | Inquire |
| Nfatc1 | Nfatc1-Flox | Conditional Knockout | CKO 234236 | Inquire |
| Nfatc2 | Nfatc2-KO | Knockout | KO 190124 | Inquire |
| Nfatc2ip | Nfatc2ip-KO | Knockout | KO 201753 | Inquire |
| Nfatc3 | Nfatc3-KO | Knockout | KO 202096 | Inquire |
| Nfe2 | Nfe2-Flox | Conditional Knockout | CKO 2101874 | Inquire |
| Nfe2l1 | Nfe2l1-Flox | Conditional Knockout | CKO 210010 | Inquire |
| Nfe2l1 | Nfe2l1-KO | Knockout | KO 210382 | Inquire |
| Nfe2l2 | Nfe2l2-KO | Knockout | KO 190433 | Inquire |
| Nfe2l2 | Nfe2l2-Flox/Lyz2-Cre(NMX) | Xenograft-Applicable | XA 252201 | Inquire |
| Nfe2l2 | Nfe2l2-Flox | Conditional Knockout | CKO 200198 | Inquire |
| Nfib | Nfib-Flox | Conditional Knockout | CKO 241760 | Inquire |
| Nfil3 | Nfil3-KO | Knockout | KO 190125 | Inquire |
| Nfil3 | Nfil3-Flox | Conditional Knockout | CKO 220258 | Inquire |
| Nfil3 | Nfil3-KO(2) | Knockout | KO 231208 | Inquire |
| Nfkb1 | Nfkb1-KO | Knockout | KO 190844 | Inquire |
| Nfkb1 | Nfkb1-Flox | Conditional Knockout | CKO 233083 | Inquire |
| Nfkb1 | Nfkb1-KO(2) | Knockout | KO 251298 | Inquire |
| Nfkbie | Nfkbie-KO | Knockout | KO 2112047 | Inquire |
| Nfkbie | Nfkbie-Flox | Conditional Knockout | CKO 205124 | Inquire |
| Nfkbiz | Nfkbiz-Flox | Conditional Knockout | CKO 2101996 | Inquire |
| Nfs1 | Nfs1-Flox | Conditional Knockout | CKO 210201 | Inquire |
| Nfya | Nfya-KO | Knockout | KO 250961 | Inquire |
| Nfya | Nfya-Flox | Conditional Knockout | CKO 240862 | Inquire |
| Ngb | Ngb-KO | Knockout | KO 251460 | Inquire |
| Ngb | Ngb-Flox | Conditional Knockout | CKO 241917 | Inquire |
| Ngef | Ngef-KO | Knockout | KO 190993 | Inquire |
| Ngf | Ngf-KO(2) | Knockout | KO 232643 | Inquire |
| Ngf | Ngf-KO | Knockout | KO 191166 | Inquire |
| Ngf | Ngf-Flox | Conditional Knockout | CKO 220341 | Inquire |
| Ngfr | Ngfr-Flox | Conditional Knockout | CKO 200170 | Inquire |
| Ngfr | Ngfr-KO | Knockout | KO 232320 | Inquire |
| Nhej1 | Nhej1-KO | Knockout | KO 201754 | Inquire |
| Nhlh1 | Nhlh1-KO | Knockout | KO 202098 | Inquire |
| Nhlh2 | Nhlh2-KO | Knockout | KO 190713 | Inquire |
| Nhlrc1 | Nhlrc1-KO | Knockout | KO 201019 | Inquire |
| Nhlrc3 | Nhlrc3-KO | Knockout | KO 205675 | Inquire |
| Nhs | Nhs-KO | Knockout | KO 250551 | Inquire |
| Nhs | Nhs-Flox | Conditional Knockout | CKO 240038 | Inquire |
| Nid2 | Nid2-KO | Knockout | KO 241619 | Inquire |
| Nin | Nin-Flox | Conditional Knockout | CKO 205146 | Inquire |
| Nin | Nin-KO | Knockout | KO 2101401 | Inquire |
| Ninj1 | Ninj1-Flox | Conditional Knockout | CKO 200039 | Inquire |
| Ninj1 | Ninj1-KO | Knockout | KO 200615 | Inquire |
| Nipbl | Nipbl-KO | Knockout | KO 250780 | Inquire |
| Nipbl | Nipbl-Flox(3) | Conditional Knockout | CKO 242791 | Inquire |
| Nipbl | Nipbl-Flox(2) | Conditional Knockout | CKO 226436 | Inquire |
| Nipbl | Nipbl-Flox | Conditional Knockout | CKO 00067 | Inquire |
| Nipsnap1 | Nipsnap1-Flox | Conditional Knockout | CKO 220169 | Inquire |
| Nipsnap1 | Nipsnap1-Flox/Ggt1-IRES-CreERT2 | Conditional Knockout | CKO 234616 | Inquire |
| Nipsnap1 | Nipsnap1-KO | Knockout | KO 232965 | Inquire |
| Nipsnap3a | Nipsnap3a-KO | Knockout | KO 201755 | Inquire |
| Nit2 | Nit2-KO | Knockout | KO 241252 | Inquire |
| Nit2 | Nit2-Flox | Conditional Knockout | CKO 241251 | Inquire |
| Nkg7 | Nkg7-KO | Knockout | KO 190127 | Inquire |
| Nkrf | Nkrf-Flox | Conditional Knockout | CKO 2117206 | Inquire |
| Nkrf | Nkrf-KO | Knockout | KO 231362 | Inquire |
| Nktr | Nktr-Flox | Conditional Knockout | CKO 205147 | Inquire |
| Nktr | Nktr-KO | Knockout | KO 2113779 | Inquire |
| Nkx2 | Nkx2-1-Flox | Conditional Knockout | CKO 241074 | Inquire |
| Nkx2 | Nkx2-5-Flox | Conditional Knockout | CKO 220152 | Inquire |
| Nkx2 | Nkx2-3-KO | Knockout | KO 202099 | Inquire |
| Nkx2 | Nkx2-5-KO | Knockout | KO 225129 | Inquire |
| Nkx2 | Nkx2-1-KO | Knockout | KO 252062 | Inquire |
| Nkx2 | Nkx2-5-IRES-Cre | Knockin | KI 200152 | Inquire |
| Nkx2 | Nkx2-1-CreERT2 | Knockin | KI 200123 | Inquire |
| Nkx2 | Nkx2-3-Flox | Conditional Knockout | CKO 250638 | Inquire |
| Nkx3 | Nkx3-1-IRES-Cre | Knockin | KI 200171 | Inquire |
| Nkx3 | Nkx3-1-IRES-CreERT2 | Knockin | KI 200071 | Inquire |
| Nle1 | Nle1-KO | Knockout | KO 242814 | Inquire |
| Nlgn1 | Nlgn1-KO | Knockout | KO 2100727 | Inquire |
| Nlgn3 | Nlgn3-Flox(2) | Conditional Knockout | CKO 230244 | Inquire |
| Nlgn3 | Nlgn3-KO | Knockout | KO 232635 | Inquire |
| Nlgn4l | Nlgn4l-KO | Knockout | KO 253502 | Inquire |
| Nln | Nln-KO | Knockout | KO 240399 | Inquire |
| Nlrc3 | Nlrc3-KO(3) | Knockout | KO 210309 | Inquire |
| Nlrc3 | Nlrc3-Flox | Conditional Knockout | CKO 252041 | Inquire |
| Nlrc3 | Nlrc3-KO | Knockout | KO 190220 | Inquire |
| Nlrc3 | Nlrc3-KO(2) | Knockout | KO 200742 | Inquire |
| Nlrc4 | Nlrc4-Flox | Conditional Knockout | CKO 250828 | Inquire |
| Nlrc4 | Nlrc4-KO(2) | Knockout | KO 252219 | Inquire |
| Nlrc4 | Nlrc4-KO | Knockout | KO 190226 | Inquire |
| Nlrc5 | Nlrc5-KO | Knockout | KO 00042 | Inquire |
| Nlrp10 | Nlrp10-KO | Knockout | KO 190199 | Inquire |
| Nlrp12 | Nlrp12-KO | Knockout | KO 190200 | Inquire |
| Nlrp14 | Nlrp14-KO | Knockout | KO 190201 | Inquire |
| Nlrp1a | Nlrp1a-KO | Knockout | KO 190227 | Inquire |
| Nlrp1b | Nlrp1b-KO | Knockout | KO 220407 | Inquire |
| Nlrp1b | Nlrp1b-Flox | Conditional Knockout | CKO 220497 | Inquire |
| Nlrp2 | Nlrp2-KO | Knockout | KO 190206 | Inquire |
| Nlrp3 | Nlrp3-LSL-A350V | Knockin | KI 210365 | Inquire |
| Nlrp3 | Nlrp3-LSL-A350V/R26-CreERT2 | Xenograft-Applicable | XA 234921 | Inquire |
| Nlrp3 | Nlrp3-KO | Knockout | KO 190428 | Inquire |
| Nlrp3 | Nlrp3-Flox | Conditional Knockout | CKO 190002 | Inquire |
| Nlrp4c | Nlrp4c-KO | Knockout | KO 190207 | Inquire |
| Nlrp5 | Nlrp5-KO | Knockout | KO 190209 | Inquire |
| Nlrp6 | Nlrp6-Flox | Conditional Knockout | CKO 234611 | Inquire |
| Nlrp6 | Nlrp6-KO | Knockout | KO 190211 | Inquire |
| Nlrx1 | Nlrx1-KO | Knockout | KO 201756 | Inquire |
| Nmb | Nmb-KO | Knockout | KO 190653 | Inquire |
| Nmbr | Nmbr-KO | Knockout | KO 190654 | Inquire |
| Nme2 | Nme2-KO | Knockout | KO 241358 | Inquire |
| Nme5 | Nme5-KO | Knockout | KO 201020 | Inquire |
| Nme7 | Nme7-KO | Knockout | KO 200392 | Inquire |
| Nme8 | Nme8-KO | Knockout | KO 240666 | Inquire |
| Nmi | Nmi-KO | Knockout | KO 240563 | Inquire |
| Nmnat1 | Nmnat1-KO | Knockout | KO 231738 | Inquire |
| Nmnat1 | Nmnat1-Flox | Conditional Knockout | CKO 2102567 | Inquire |
| Nmnat2 | Nmnat2-KO | Knockout | KO 253263 | Inquire |
| Nmnat2 | Nmnat2-Flox | Conditional Knockout | CKO 251624 | Inquire |
| Nmrk1 | Nmrk1-Flox | Conditional Knockout | CKO 2118719 | Inquire |
| Nmrk1 | Nmrk1-KO | Knockout | KO 226248 | Inquire |
| Nmrk2 | Nmrk2-KO | Knockout | KO 2100815 | Inquire |
| Nms | Nms-KO | Knockout | KO 205590 | Inquire |
| Nmt1 | Nmt1-Flox | Conditional Knockout | CKO 241812 | Inquire |
| Nmt1 | Nmt1-KO | Knockout | KO 210256 | Inquire |
| Nmu | Nmu-2A-Cre | Knockin | KI 200298 | Inquire |
| Nmu | Nmu-KO | Knockout | KO 190326 | Inquire |
| Nmur1 | Nmur1-KO | Knockout | KO 190650 | Inquire |
| Nmur2 | Nmur2-KO | Knockout | KO 2100523 | Inquire |
| Nnat | Nnat-Flox | Conditional Knockout | CKO 250167 | Inquire |
| Nnat | Nnat-KO | Knockout | KO 251412 | Inquire |
| Nnmt | Nnmt-Flox | Conditional Knockout | CKO 226418 | Inquire |
| Nnmt | Nnmt-KO | Knockout | KO 2104948 | Inquire |
| Nnt | Nnt-Flox(C57BL/6N) | Conditional Knockout | CKO 241631 | Inquire |
| Nnt | Nnt-KO | Knockout | KO 226003 | Inquire |
| Nnt | Nnt-KO(C57BL/6NSmoc) | Knockout | KO 251159 | Inquire |
| Noct | Noct-KO | Knockout | KO 200871 | Inquire |
| Nod1 | Nod1-KO | Knockout | KO 190208 | Inquire |
| Nod1 | Nod1-Flox | Conditional Knockout | CKO 234140 | Inquire |
| Nod2 | Nod2-KO | Knockout | KO 190210 | Inquire |
| Nodal | Nodal-KO | Knockout | KO 190536 | Inquire |
| Nol9 | Nol9-KO | Knockout | KO 201757 | Inquire |
| Nomo1 | Nomo1-Flox | Conditional Knockout | CKO 2117526 | Inquire |
| Nomo1 | Nomo1-KO(2) | Knockout | KO 226301 | Inquire |
| Nomo1 | Nomo1-KO(3) | Knockout | KO 226469 | Inquire |
| Nono | Nono-Flox | Conditional Knockout | CKO 233763 | Inquire |
| Nono | Nono-KO | Knockout | KO 200393 | Inquire |
| Nono | Nono-KO(2) | Knockout | KO 226113 | Inquire |
| Nono | Nono-KO(3) | Knockout | KO 251280 | Inquire |
| Nop10 | Nop10-KO | Knockout | KO 251135 | Inquire |
| Nop10 | Nop10-Flox | Conditional Knockout | CKO 241586 | Inquire |
| Nop16 | Nop16-KO | Knockout | KO 2104613 | Inquire |
| Nop56 | Nop56-Flox | Conditional Knockout | CKO 241613 | Inquire |
| Nop58 | Nop58-KO | Knockout | KO 251459 | Inquire |
| Nop58 | Nop58-Flox | Conditional Knockout | CKO 241587 | Inquire |
| Nop9 | Nop9-KO | Knockout | KO 2114385 | Inquire |
| Nopchap1 | Nopchap1-KO | Knockout | KO 250422 | Inquire |
| Nopchap1 | Nopchap1-Flox | Conditional Knockout | CKO 233308 | Inquire |
| Nos1 | Nos1-CreERT2 | Knockin | KI 200091 | Inquire |
| Nos1 | Nos1-KO(2) | Knockout | KO 253211 | Inquire |
| Nos1 | Nos1-IRES-Cre | Knockin | KI 200113 | Inquire |
| Nos1 | Nos1-Flox | Conditional Knockout | CKO 251840 | Inquire |
| Nos1 | Nos1-KO | Knockout | KO 240406 | Inquire |
| Nos2 | Nos2-Flox | Conditional Knockout | CKO 226494 | Inquire |
| Nos2 | Nos2-2A-EGFP | Knockin | KI 232198 | Inquire |
| Nos2 | Nos2-2A-DTR-2A-EGFP | Knockin | KI 242159 | Inquire |
| Nos2 | Nos2-KO(2) | Knockout | KO 232789 | Inquire |
| Nos2 | Nos2-KO | Knockout | KO 18027 | Inquire |
| Nos3 | Nos3-5×27bp Luciferase | Knockin | KI 232309 | Inquire |
| Nos3 | Nos3-KO | Knockout | KO 18022 | Inquire |
| Nos3 | Nos3-KO(BKS db) | Knockout | KO 242151 | Inquire |
| Nosip | Nosip-KO | Knockout | KO 190994 | Inquire |
| Nostrin | Nostrin-KO | Knockout | KO 190995 | Inquire |
| Notch1 | Notch1-Flox | Conditional Knockout | CKO 200067 | Inquire |
| Notch1 | Notch1-KO | Knockout | KO 205029 | Inquire |
| Notch1 | Notch1-CreERT2 | Knockin | KI 200122 | Inquire |
| Notch2 | Notch2-KO | Knockout | KO 205012 | Inquire |
| Notch2 | Notch2-Flox | Conditional Knockout | CKO 200199 | Inquire |
| Notch3 | Notch3-Flox | Conditional Knockout | CKO 200068 | Inquire |
| Notch3 | Notch3-R170C | Knockin | KI 200254 | Inquire |
| Notch3 | Notch3-KO | Knockout | KO 190129 | Inquire |
| Notch3 | Notch3-CreERT2 | Knockin | KI 250903 | Inquire |
| Notch4 | Notch4-KO | Knockout | KO 200394 | Inquire |
| Notch4 | Notch4-Flox | Conditional Knockout | CKO 200069 | Inquire |
| Noto | Noto-Flox | Conditional Knockout | CKO 240198 | Inquire |
| Noto | Noto-KO | Knockout | KO 251007 | Inquire |
| Notum | Notum-KO | Knockout | KO 200395 | Inquire |
| Nova1 | Nova1-KO | Knockout | KO 225001 | Inquire |
