8,879+ Unique Gene Targets
Mouse Models — Gene Names Starting with "U"
Showing 214 models with gene names starting with "U". Each row includes the ITL catalog number for precise identification.
U214 models
| Gene Name | Model Abbreviation | Model Type | ITL Catalog # | |
|---|---|---|---|---|
| U2af1 | U2af1-KO | Knockout | KO 205051 | Inquire |
| U2af1 | U2af1-Flox | Conditional Knockout | CKO 200145 | Inquire |
| U2af2 | U2af2-Flox(2) | Conditional Knockout | CKO 241859 | Inquire |
| U2af2 | U2af2-KO | Knockout | KO 251171 | Inquire |
| Uaca | Uaca-KO | Knockout | KO 201092 | Inquire |
| Uap1 | Uap1-Flox | Conditional Knockout | CKO 251698 | Inquire |
| Uap1 | Uap1-KO | Knockout | KO 252580 | Inquire |
| Uba3 | Uba3-Flox | Conditional Knockout | CKO 226226 | Inquire |
| Uba3 | Uba3-KO | Knockout | KO 233017 | Inquire |
| Uba7 | Uba7-KO(NOD) | Knockout | KO 251464 | Inquire |
| Ubald2 | Ubald2-KO | Knockout | KO 220308 | Inquire |
| Ubash3a | Ubash3a-Flox | Conditional Knockout | CKO 2114021 | Inquire |
| Ubash3b | Ubash3b-Flox | Conditional Knockout | CKO 242069 | Inquire |
| Ubash3b | Ubash3b-KO | Knockout | KO 233125 | Inquire |
| Ubc | Ubc-2A-EGFP-IRES-CreERT2 | Knockin | KI 242514 | Inquire |
| UBC | UBC-CreERT2-Tg(NMX) | Transgenic | TG 192001 | Inquire |
| Ubd | Ubd-KO(2) | Knockout | KO 201977 | Inquire |
| Ubd | Ubd-KO | Knockout | KO 210392 | Inquire |
| Ube2b | Ube2b-Flox | Conditional Knockout | CKO 2115357 | Inquire |
| Ube2b | Ube2b-KO | Knockout | KO 231722 | Inquire |
| Ube2d1 | Ube2d1-Flox | Conditional Knockout | CKO 234657 | Inquire |
| Ube2d1 | Ube2d1-KO | Knockout | KO 250511 | Inquire |
| Ube2d2a | Ube2d2a-Flox | Conditional Knockout | CKO 205099 | Inquire |
| Ube2d3 | Ube2d3-Flox | Conditional Knockout | CKO 250755 | Inquire |
| Ube2d3 | Ube2d3-KO(2) | Knockout | KO 252398 | Inquire |
| Ube2g2 | Ube2g2-KO | Knockout | KO 201093 | Inquire |
| Ube2i | Ube2i-Flox | Conditional Knockout | CKO 2101607 | Inquire |
| Ube2k | Ube2k-KO | Knockout | KO 191054 | Inquire |
| Ube2l3 | Ube2l3-KO | Knockout | KO 251478 | Inquire |
| Ube2l3 | Ube2l3-Flox | Conditional Knockout | CKO 242050 | Inquire |
| Ube2l6 | Ube2l6-KO | Knockout | KO 252048 | Inquire |
| Ube2l6 | Ube2l6-Flox | Conditional Knockout | CKO 250713 | Inquire |
| Ube2s | Ube2s-Flox | Conditional Knockout | CKO 00102 | Inquire |
| Ube2t | Ube2t-Flox | Conditional Knockout | CKO 2115005 | Inquire |
| Ube2T | Ube2T-KO | Knockout | KO 2111563 | Inquire |
| Ube3a | Ube3a-Flox | Conditional Knockout | CKO 251850 | Inquire |
| Ube3a | Ube3a-KO | Knockout | KO 200599 | Inquire |
| Ube4b | Ube4b-Flox | Conditional Knockout | CKO 234631 | Inquire |
| Ube4b | Ube4b-KO | Knockout | KO 250509 | Inquire |
| Ubp1 | Ubp1-KO | Knockout | KO 232785 | Inquire |
| Ubp1 | Ubp1-Flox | Conditional Knockout | CKO 226459 | Inquire |
| Ubqln1 | Ubqln1-KO | Knockout | KO 190895 | Inquire |
| Ubqln4 | Ubqln4-KO | Knockout | KO 2109410 | Inquire |
| Ubqln4 | Ubqln4-Flox | Conditional Knockout | CKO 2112725 | Inquire |
| Ubr1 | Ubr1-Flox | Conditional Knockout | CKO 2106557 | Inquire |
| Ubr1 | Ubr1-KO | Knockout | KO 201094 | Inquire |
| Ubr2 | Ubr2-KO | Knockout | KO 231695 | Inquire |
| Ubr2 | Ubr2-Flox(2) | Conditional Knockout | CKO 225147 | Inquire |
| Ubr4 | Ubr4-Flox | Conditional Knockout | CKO 233590 | Inquire |
| Ubr4 | Ubr4-KO | Knockout | KO 233397 | Inquire |
| Ubr5 | Ubr5-Flox | Conditional Knockout | CKO 251661 | Inquire |
| Ubxn2B | Ubxn2B-KO | Knockout | KO 2101340 | Inquire |
| Uchl1 | Uchl1-KO | Knockout | KO 251028 | Inquire |
| Uchl1 | Uchl1-Flox | Conditional Knockout | CKO 240990 | Inquire |
| Ucn | Ucn-KO | Knockout | KO 190660 | Inquire |
| Ucn | Ucn-KO(2) | Knockout | KO 251178 | Inquire |
| Ucn | Ucn-Flox | Conditional Knockout | CKO 241783 | Inquire |
| Ucn3 | Ucn3-Flox | Conditional Knockout | CKO 241784 | Inquire |
| Ucn3 | Ucn3-KO | Knockout | KO 251448 | Inquire |
| Ucp1 | Ucp1-Flox | Conditional Knockout | CKO 226424 | Inquire |
| Ucp1 | Ucp1-CreERT2 | Knockin | KI 190102 | Inquire |
| Ucp1 | Ucp1-2A-EGFP | Knockin | KI 234652 | Inquire |
| Ucp1 | Ucp1-Cre | Knockin | KI 190105 | Inquire |
| Ucp1 | Ucp1-2A-tdTomato | Knockin | KI 234734 | Inquire |
| Ucp1 | Ucp1-KO | Knockout | KO 190668 | Inquire |
| Ucp1 | Ucp1-KO(2) | Knockout | KO 233018 | Inquire |
| Ucp2 | Ucp2-KO | Knockout | KO 00038 | Inquire |
| Ucp3 | Ucp3-KO | Knockout | KO 240554 | Inquire |
| Ucp3 | Ucp3-Flox | Conditional Knockout | CKO 241446 | Inquire |
| Ucp3 | Ucp3-KO(2) | Knockout | KO 250345 | Inquire |
| Ufl1 | Ufl1-KO | Knockout | KO 233139 | Inquire |
| Ufl1 | Ufl1-Flox | Conditional Knockout | CKO 220576 | Inquire |
| Ufm1 | Ufm1-KO | Knockout | KO 252073 | Inquire |
| Ufm1 | Ufm1-Flox | Conditional Knockout | CKO 250720 | Inquire |
| Ufsp1 | Ufsp1-Flox | Conditional Knockout | CKO 252703 | Inquire |
| Ugcg | Ugcg-Flox | Conditional Knockout | CKO 250830 | Inquire |
| Ugcg | Ugcg-KO | Knockout | KO 252221 | Inquire |
| Ugt1a1 | Ugt1a1-Flox | Conditional Knockout | CKO 240243 | Inquire |
| Ugt1a1 | Ugt1a1-KO | Knockout | KO 210210 | Inquire |
| Ugt2B34 | Ugt2B34-KO | Knockout | KO 2114951 | Inquire |
| Ugt2B35 | Ugt2B35-KO | Knockout | KO 2103387 | Inquire |
| Ugt8a | Ugt8a-Flox | Conditional Knockout | CKO 250810 | Inquire |
| Ugt8a | Ugt8a-KO | Knockout | KO 252060 | Inquire |
| Uhrf1 | Uhrf1-KO | Knockout | KO 232817 | Inquire |
| Uhrf1 | Uhrf1-Flox | Conditional Knockout | CKO 00094 | Inquire |
| Uhrf1 | Uhrf1-Flox(2) | Conditional Knockout | CKO 226336 | Inquire |
| Uhrf1bp1 | Uhrf1bp1-KO | Knockout | KO 234026 | Inquire |
| Uimc1 | Uimc1-KO | Knockout | KO 234255 | Inquire |
| Ulk1 | Ulk1-KO | Knockout | KO 191123 | Inquire |
| Ulk1 | Ulk1-Flox | Conditional Knockout | CKO 220321 | Inquire |
| Ulk2 | Ulk2-KO | Knockout | KO 191124 | Inquire |
| Ulk3 | Ulk3-KO | Knockout | KO 242602 | Inquire |
| Ulk3 | Ulk3-Flox | Conditional Knockout | CKO 241333 | Inquire |
| Umod | Umod-Flox | Conditional Knockout | CKO 234643 | Inquire |
| Umod | Umod-KO | Knockout | KO 250605 | Inquire |
| Umps | Umps-KO | Knockout | KO 234975 | Inquire |
| Umps | Umps-Flox | Conditional Knockout | CKO 232329 | Inquire |
| Unc13c | Unc13c-Flox | Conditional Knockout | CKO 253542 | Inquire |
| Unc5c | Unc5c-Flox | Conditional Knockout | CKO 2104808 | Inquire |
| Unc5C | Unc5C-KO | Knockout | KO 2102012 | Inquire |
| Unc93b1 | Unc93b1-KO | Knockout | KO 201979 | Inquire |
| Unc93b1 | Unc93b1-Flox | Conditional Knockout | CKO 241163 | Inquire |
| Unc93b1 | Unc93b1-KO(2) | Knockout | KO 242760 | Inquire |
| Ung | Ung-KO | Knockout | KO 240416 | Inquire |
| Uox | Uox-Flox/Alb-Cre (NMX) | Knockin | KI 234950 | Inquire |
| Uox | Uox-KO(2) | Knockout | KO 191205 | Inquire |
| Uox | Uox-Flox | Conditional Knockout | CKO 230459 | Inquire |
| Uox | Uox-Flox/Alb-Cre | Xenograft-Applicable | XA 242357 | Inquire |
| Upf1 | Upf1-KO | Knockout | KO 231209 | Inquire |
| Upf1 | Upf1-KO(2) | Knockout | KO 235063 | Inquire |
| Upf1 | Upf1-Flox | Conditional Knockout | CKO 231884 | Inquire |
| Upf2 | Upf2-Flox | Conditional Knockout | CKO 253117 | Inquire |
| Upk1b | Upk1b-KO(2) | Knockout | KO 251219 | Inquire |
| Upk1b | Upk1b-KO | Knockout | KO 200560 | Inquire |
| Upk1b | Upk1b-Flox | Conditional Knockout | CKO 233977 | Inquire |
| Upk3a | Upk3a-KO | Knockout | KO 201095 | Inquire |
| Upk3a | Upk3a-2A-GFPCre | Knockin | KI 210003 | Inquire |
| Upk3b | Upk3b-Dre | Knockin | KI 200175 | Inquire |
| Upk3b | Upk3b-KO | Knockout | KO 00023 | Inquire |
| Upk3bl | Upk3bl-KO | Knockout | KO 232054 | Inquire |
| Upp1 | Upp1-KO | Knockout | KO 251017 | Inquire |
| Upp1 | Upp1-Flox | Conditional Knockout | CKO 234878 | Inquire |
| Upp2 | Upp2-KO | Knockout | KO 2107469 | Inquire |
| Uqcrc1 | Uqcrc1-KO | Knockout | KO 190896 | Inquire |
| Uqcrc2 | Uqcrc2-KO | Knockout | KO 190897 | Inquire |
| Uqcrq | Uqcrq-KO | Knockout | KO 251075 | Inquire |
| Uqcrq | Uqcrq-Flox | Conditional Knockout | CKO 241263 | Inquire |
| Urb1 | Urb1-KO | Knockout | KO 2103419 | Inquire |
| Uri1 | Uri1-Flox | Conditional Knockout | CKO 210012 | Inquire |
| Urod | Urod-KO | Knockout | KO 232667 | Inquire |
| Urod | Urod-Flox | Conditional Knockout | CKO 226452 | Inquire |
| Usf1 | Usf1-KO | Knockout | KO 230280 | Inquire |
| Usf1 | Usf1-Flox | Conditional Knockout | CKO 2101295 | Inquire |
| Ush2a | Ush2a-KO | Knockout | KO 201096 | Inquire |
| Usp1 | Usp1-Flox | Conditional Knockout | CKO 200052 | Inquire |
| Usp10 | Usp10-KO | Knockout | KO 2103907 | Inquire |
| Usp10 | Usp10-Flox | Conditional Knockout | CKO 240451 | Inquire |
| Usp11 | Usp11-KO(2) | Knockout | KO 250119 | Inquire |
| Usp11 | Usp11-Flox | Conditional Knockout | CKO 241978 | Inquire |
| Usp11 | Usp11-KO | Knockout | KO 201980 | Inquire |
| Usp11 | Usp11-R366Q | Knockin | KI 251588 | Inquire |
| Usp12 | Usp12-Flox | Conditional Knockout | CKO 234578 | Inquire |
| Usp12 | Usp12-KO | Knockout | KO 250508 | Inquire |
| Usp13 | Usp13-KO | Knockout | KO 242589 | Inquire |
| Usp13 | Usp13-Flox | Conditional Knockout | CKO 242146 | Inquire |
| Usp15 | Usp15-Flox | Conditional Knockout | CKO 2108403 | Inquire |
| Usp15 | Usp15-KO | Knockout | KO 201981 | Inquire |
| Usp15 | Usp15-KO(2) | Knockout | KO 233425 | Inquire |
| Usp16 | Usp16-Flox | Conditional Knockout | CKO 252877 | Inquire |
| Usp17la | Usp17la-KO | Knockout | KO 200804 | Inquire |
| Usp17lb | Usp17lb-KO | Knockout | KO 200805 | Inquire |
| Usp18 | Usp18-KO(2) | Knockout | KO 200626 | Inquire |
| Usp18 | Usp18-KO | Knockout | KO 230328 | Inquire |
| Usp18 | Usp18-Flox(2) | Conditional Knockout | CKO 215042 | Inquire |
| Usp2 | Usp2-KO | Knockout | KO 251756 | Inquire |
| Usp2 | Usp2-Flox | Conditional Knockout | CKO 242560 | Inquire |
| Usp20 | Usp20-Flox | Conditional Knockout | CKO 210168 | Inquire |
| Usp20 | Usp20-KO | Knockout | KO 230091 | Inquire |
| Usp21 | Usp21-Flox | Conditional Knockout | CKO 240087 | Inquire |
| Usp21 | Usp21-KO | Knockout | KO 250562 | Inquire |
| Usp22 | Usp22-KO | Knockout | KO 201116 | Inquire |
| Usp22 | Usp22-Flox | Conditional Knockout | CKO 231813 | Inquire |
| Usp24 | Usp24-KO | Knockout | KO 2102793 | Inquire |
| Usp24 | Usp24-Flox | Conditional Knockout | CKO 2105661 | Inquire |
| Usp25 | Usp25-KO | Knockout | KO 231449 | Inquire |
| Usp25 | Usp25-Flox | Conditional Knockout | CKO 2111306 | Inquire |
| Usp26 | Usp26-KO | Knockout | KO 190410 | Inquire |
| Usp28 | Usp28-Flox | Conditional Knockout | CKO 220547 | Inquire |
| Usp28 | Usp28-KO | Knockout | KO 233019 | Inquire |
| Usp30 | Usp30-KO | Knockout | KO 2100372 | Inquire |
| Usp30 | Usp30-Flox | Conditional Knockout | CKO 241361 | Inquire |
| Usp34 | Usp34-KO | Knockout | KO 191055 | Inquire |
| Usp34 | Usp34-KO(2) | Knockout | KO 230265 | Inquire |
| Usp36 | Usp36-Flox | Conditional Knockout | CKO 232102 | Inquire |
| Usp36 | Usp36-KO | Knockout | KO 240107 | Inquire |
| Usp38 | Usp38-KO | Knockout | KO 232240 | Inquire |
| Usp39 | Usp39-KO | Knockout | KO 2110562 | Inquire |
| Usp39 | Usp39-KO(2) | Knockout | KO 251416 | Inquire |
| Usp4 | Usp4-Flox | Conditional Knockout | CKO 242594 | Inquire |
| Usp4 | Usp4-KO | Knockout | KO 250666 | Inquire |
| Usp40 | Usp40-KO | Knockout | KO 234091 | Inquire |
| Usp40 | Usp40-Flox | Conditional Knockout | CKO 231443 | Inquire |
| Usp43 | Usp43-KO | Knockout | KO 251083 | Inquire |
| Usp43 | Usp43-Flox | Conditional Knockout | CKO 241274 | Inquire |
| Usp47 | Usp47-KO(2) | Knockout | KO 251576 | Inquire |
| Usp47 | Usp47-Flox | Conditional Knockout | CKO 250170 | Inquire |
| Usp48 | Usp48-KO | Knockout | KO 2113526 | Inquire |
| Usp48 | Usp48-Flox | Conditional Knockout | CKO 2117105 | Inquire |
| Usp5 | Usp5-Flox | Conditional Knockout | CKO 2102616 | Inquire |
| Usp51 | Usp51-Flox | Conditional Knockout | CKO 226371 | Inquire |
| Usp51 | Usp51-KO | Knockout | KO 232686 | Inquire |
| Usp53 | Usp53-Flox | Conditional Knockout | CKO 2104492 | Inquire |
| Usp53 | Usp53-KO | Knockout | KO 232751 | Inquire |
| Usp6nl | Usp6nl-Flox | Conditional Knockout | CKO 205100 | Inquire |
| Usp6Nl | Usp6Nl-KO | Knockout | KO 2100958 | Inquire |
| Usp7 | Usp7-Flox | Conditional Knockout | CKO 2100696 | Inquire |
| Usp7 | Usp7-KO | Knockout | KO 226310 | Inquire |
| Usp8 | Usp8-Flox | Conditional Knockout | CKO 2102221 | Inquire |
| Usp8 | Usp8-KO | Knockout | KO 230394 | Inquire |
| Usp9x | Usp9x-Flox | Conditional Knockout | CKO 205126 | Inquire |
| Usp9y | Usp9y-KO | Knockout | KO 226491 | Inquire |
| Ust | Ust-KO(2) | Knockout | KO 252379 | Inquire |
| Ust | Ust-KO | Knockout | KO 240280 | Inquire |
| Ust | Ust-Flox | Conditional Knockout | CKO 251550 | Inquire |
| Utp18 | Utp18-KO | Knockout | KO 201225 | Inquire |
| Utp20 | Utp20-KO | Knockout | KO 2100392 | Inquire |
| Uts2 | Uts2-KO | Knockout | KO 191056 | Inquire |
| Uts2R | Uts2R-KO | Knockout | KO 2110138 | Inquire |
| Uty | Uty-Flox | Conditional Knockout | CKO 210036 | Inquire |
| Uty | Uty-KO | Knockout | KO 2108873 | Inquire |
| Uxs1 | Uxs1-Flox | Conditional Knockout | CKO 240506 | Inquire |
| Uxs1 | Uxs1-KO | Knockout | KO 202147 | Inquire |
| Uxs1 | Uxs1-KO(2) | Knockout | KO 251378 | Inquire |
| Uxt | Uxt-Flox | Conditional Knockout | CKO 252550 | Inquire |
Can't Find What You Need?
Our team can help you find the right model or create a custom solution tailored to your research.